Below are the 15 Arizona counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Maricopa County | 4,367,186 |
2 | Pima County | 1,035,063 |
3 | Pinal County | 420,625 |
4 | Yavapai County | 233,789 |
5 | Mohave County | 211,274 |
6 | Yuma County | 202,944 |
7 | Coconino County | 144,942 |
8 | Cochise County | 125,092 |
9 | Navajo County | 106,609 |
10 | Apache County | 66,473 |
11 | Gila County | 53,211 |
12 | Santa Cruz County | 47,463 |
13 | Graham County | 38,145 |
14 | La Paz County | 16,845 |
15 | Greenlee County | 9,542 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Arizona.
© Copyright 2023 Cubit Planning, Inc.