Price increase coming January 31. Buy now and save

Arizona Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Arizona are 85142 with 87,201, 85326 at 73,912, 85225 with 73,316, 85364 at 72,125, and 85383 with 72,101. You can get the most current Census population data for all 405 Arizona zip codes, sorted from the most populous zip codes in Arizona to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arizona zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Arizona zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 85142 87,201
2 85326 73,912
3 85225 73,316
4 85364 72,125
5 85383 72,101
6 85281 70,726
7 85032 70,447
8 85301 66,970
9 85308 65,159
10 85204 65,018
11 85338 64,448
12 85041 63,881
13 85345 61,822
14 85008 60,499
15 85122 58,328
16 85033 58,234
17 85706 56,022
18 85710 55,004
19 85705 54,853
20 85295 54,697
21 85282 54,501
22 85339 53,972
23 85365 53,149
24 85037 53,041
25 85022 52,488
26 85201 52,484
27 85138 52,342
28 85009 52,116
29 85296 52,058
30 85035 52,002
31 85140 51,078
32 85212 50,427
33 85207 50,135
34 85286 49,870
35 85379 49,735
36 85719 49,609
37 85029 49,433
38 85234 49,040
39 85224 48,304
40 85249 48,018
41 85283 46,789
42 85254 46,655
43 85323 46,604
44 85713 45,615
45 85042 45,575
46 85051 45,484
47 85255 45,136
48 85353 44,995
49 85205 44,704
50 85017 44,336
51 85746 44,030
52 85298 43,536
53 85086 43,369
54 85382 43,109
55 85015 42,444
56 85209 42,171
57 85143 41,517
58 85711 41,201
59 85226 40,974
60 85374 40,955
61 85044 40,419
62 85302 40,329
63 86314 40,109
64 85021 40,026
65 85251 39,976
66 85210 39,941
67 85260 39,842
68 85043 39,603
69 85202 39,292
70 85392 39,203
71 85730 39,065
72 85027 38,986
73 85340 38,873
74 85132 38,809
75 85395 38,701
76 85396 38,489
77 85018 38,268
78 85233 37,841
79 85208 37,840
80 85745 37,788
81 85248 37,461
82 85203 37,435
83 85213 37,323
84 86001 36,900
85 85206 36,896
86 86004 36,893
87 85016 36,857
88 85756 36,716
89 85335 35,823
90 85297 35,535
91 85388 35,003
92 85635 34,958
93 85303 34,769
94 85023 34,635
95 85704 34,608
96 86442 34,327
97 85048 34,113
98 85020 33,934
99 85716 33,447
100 85741 33,332
101 85040 33,325
102 85050 32,669
103 85712 31,964
104 85331 31,866
105 85641 31,665
106 85629 30,989
107 86409 30,868
108 85031 30,681
109 85743 30,627
110 85742 30,198
111 85085 30,132
112 85304 29,745
113 85053 29,719
114 85120 29,308
115 86401 29,071
116 85257 29,055
117 85349 28,810
118 85718 27,721
119 85351 27,562
120 85375 27,185
121 85019 26,974
122 85381 26,895
123 85747 26,808
124 85014 26,215
125 86301 26,204
126 85024 25,674
127 85119 25,611
128 85258 25,524
129 86326 25,476
130 TIE 85614 24,696
130 TIE 85306 24,696
132 86406 24,587
133 85750 24,435
134 85268 23,895
135 85541 23,323
136 85737 22,951
137 85653 22,796
138 85259 22,156
139 85006 22,081
140 85648 21,844
141 85621 21,512
142 85367 21,356
143 85083 21,225
144 85013 20,947
145 85373 20,885
146 85546 20,735
147 85748 20,526
148 85757 20,304
149 85284 19,696
150 85310 19,612
151 86303 19,611
152 85715 19,526
153 85139 19,522
154 86305 19,430
155 86323 19,297
156 85350 19,273
157 85387 19,140
158 85028 18,952
159 86404 18,866
160 85901 18,821
161 85739 18,749
162 85128 18,582
163 86403 18,399
164 85749 18,257
165 85755 18,231
166 85131 18,156
167 85253 17,202
168 86005 17,165
169 85607 17,009
170 85215 16,600
171 85305 16,471
172 85658 16,255
173 86426 15,520
174 85250 14,904
175 85714 14,286
176 85650 14,154
177 85118 13,955
178 85262 13,919
179 86047 13,913
180 85007 13,555
181 85355 13,341
182 85307 13,290
183 86322 12,885
184 85266 12,510
185 85501 12,353
186 86327 12,081
187 86413 12,075
188 86336 11,223
189 85004 11,178
190 85735 10,893
191 86045 10,691
192 86040 10,627
193 85941 10,333
194 85054 10,159
195 85003 10,155
196 86503 10,122
197 85937 9,975
198 85390 9,881
199 85602 9,860
200 85087 9,835
201 85615 9,713
202 85378 9,401
203 86315 9,179
204 85344 9,069
205 85012 8,880
206 85123 8,828
207 86429 8,695
208 85643 8,524
209 86440 8,403
210 86033 8,245
211 85361 8,107
212 85194 7,966
213 85336 7,884
214 85354 7,731
215 85045 7,457
216 85929 7,280
217 85363 6,985
218 86505 6,978
219 85603 6,798
220 86046 6,669
221 85552 6,619
222 86351 6,560
223 86333 6,425
224 85622 6,345
225 86504 5,905
226 85634 5,667
227 85550 5,619
228 85623 5,235
229 86325 5,195
230 86025 5,189
231 85701 5,169
232 85613 5,125
233 85734 5,028
234 85193 4,900
235 85543 4,878
236 85616 4,845
237 85034 4,825
238 TIE 86335 4,744
238 TIE 85935 4,744
240 85147 4,701
241 86324 4,646
242 86021 4,619
243 85925 4,366
244 85321 4,313
245 86334 4,309
246 85708 4,279
247 85736 4,249
248 86011 4,081
249 85933 3,989
250 85936 3,966
251 85540 3,887
252 86510 3,843
253 85356 3,789
254 85256 3,768
255 85939 3,729
256 86432 3,647
257 85377 3,452
258 86511 3,440
259 85263 3,335
260 85631 3,283
261 85145 3,243
262 86044 3,090
263 85534 3,088
264 86321 3,087
265 85539 3,066
266 85608 2,944
267 86556 2,894
268 85542 2,868
269 85544 2,780
270 86514 2,762
271 85173 2,534
272 85137 2,533
273 86320 2,482
274 85329 2,429
275 85337 2,396
276 86512 2,391
277 85346 2,358
278 85533 2,340
279 86043 2,337
280 85924 2,336
281 85911 2,334
282 85324 2,297
283 85121 2,210
284 86053 2,204
285 85348 2,201
286 86332 2,193
287 86520 2,185
288 86507 2,143
289 85938 2,079
290 86032 2,065
291 85530 2,063
292 86023 2,044
293 85625 1,959
294 85630 1,942
295 86031 1,938
296 86020 1,879
297 86042 1,868
298 85192 1,831
299 86337 1,827
300 86035 1,784
301 85332 1,777
302 86034 1,758
303 85342 1,639
304 86444 1,633
305 85553 1,629
306 85638 1,621
307 86544 1,587
308 86022 1,565
309 86538 1,545
310 86441 1,491
311 86434 1,476
312 86054 1,460
313 86015 1,447
314 85930 1,436
315 85611 1,413
316 86039 1,373
317 85618 1,347
318 86506 1,343
319 TIE 85172 1,342
319 TIE 85624 1,342
321 85264 1,329
322 86436 1,319
323 85645 1,317
324 85646 1,280
325 85940 1,278
326 86329 1,261
327 85626 1,211
328 85637 1,133
329 85325 1,123
330 86535 1,116
331 85620 1,105
332 85617 1,098
333 86540 1,087
334 86024 1,059
335 86018 1,022
336 85606 1,012
337 85932 972
338 85309 965
339 85334 946
340 86547 918
341 86502 904
342 85632 873
343 85926 824
344 86545 821
345 86017 752
346 85605 728
347 85610 708
348 86030 696
349 86438 692
350 85545 669
351 85934 609
352 85707 599
353 85362 586
354 85920 570
355 85347 566
356 86338 556
357 85609 546
358 86411 533
359 86508 504
360 85601 494
361 85322 493
362 85551 416
363 85357 415
364 85135 412
365 85333 403
366 85627 389
367 85928 376
368 85532 374
369 85141 370
370 85554 361
371 85639 358
372 85352 335
373 86445 332
374 86331 329
375 85536 319
376 85320 315
377 85923 303
378 85371 280
379 85531 273
380 85723 243
381 85931 225
382 86052 215
383 85328 213
384 86038 210
385 86036 203
386 85927 168
387 TIE 86431 167
387 TIE 86313 167
389 85640 162
390 86343 140
391 85922 139
392 85912 130
393 85360 101
394 86433 98
395 86003 96
396 86437 84
397 85343 79
398 86029 77
399 86028 43
400 86016 41
401 85341 38
402 85633 32
403 85619 22
404 85191 19
405 85902 3
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Arizona Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.