Arizona Zip Codes by Population

Below are 405 Arizona zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arizona zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Arizona zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 85142 78,246
2 85225 73,301
3 85364 72,225
4 85326 71,621
5 85032 69,352
6 85301 67,736
7 85204 67,614
8 85281 66,878
9 85383 66,707
10 85308 63,827
11 85041 62,369
12 85033 60,114
13 85008 59,734
14 85345 59,631
15 85706 57,761
16 85338 57,464
17 85705 55,714
18 85122 54,726
19 85035 54,524
20 85201 53,402
21 85710 52,385
22 85282 52,066
23 85037 52,061
24 85295 51,813
25 85009 51,713
26 85234 50,328
27 85022 50,320
28 85339 50,260
29 TIE 85207 49,699
29 TIE 85365 49,699
31 85296 49,252
32 85224 49,065
33 85379 48,157
34 85719 47,922
35 85029 47,886
36 85286 46,755
37 85138 46,647
38 85746 46,452
39 85283 46,375
40 85713 45,904
41 85140 45,352
42 85042 45,315
43 85254 44,752
44 85323 44,512
45 85205 44,195
46 85249 43,863
47 85051 43,623
48 85212 43,326
49 85086 43,083
50 85353 42,058
51 85226 41,988
52 85255 41,888
53 85015 41,848
54 85382 41,508
55 85711 41,369
56 85017 41,195
57 85302 40,946
58 85298 40,894
59 85044 40,815
60 85210 40,292
61 85374 40,143
62 85251 40,017
63 85209 39,726
64 85021 39,611
65 86314 39,118
66 85043 38,938
67 85392 38,772
68 85203 38,719
69 85730 38,674
70 85202 38,663
71 85143 38,548
72 85132 38,485
73 85260 38,320
74 85027 38,136
75 85233 37,651
76 85745 37,566
77 85018 37,558
78 85213 37,247
79 86001 37,157
80 85208 36,837
81 85395 36,531
82 86004 36,337
83 85016 36,320
84 85248 36,274
85 85756 36,163
86 85340 35,643
87 85335 35,410
88 85635 35,167
89 85206 35,163
90 85303 34,617
91 85704 34,597
92 85297 34,349
93 85048 34,039
94 85741 34,020
95 85023 33,985
96 85040 33,802
97 85020 33,582
98 86442 33,477
99 85031 33,410
100 85388 33,299
101 85396 32,413
102 85716 31,317
103 85050 31,248
104 85712 31,161
105 85743 30,655
106 TIE 85331 30,647
106 TIE 85257 30,647
108 85641 30,080
109 85629 29,319
110 86409 29,109
111 85019 29,084
112 85120 29,062
113 85053 28,939
114 85742 28,938
115 85304 28,587
116 86401 28,352
117 85351 28,095
118 85085 26,505
119 85375 26,479
120 85381 26,385
121 85718 26,377
122 85014 26,120
123 85747 26,083
124 85349 25,772
125 85258 25,343
126 86301 25,178
127 85024 24,947
128 86326 24,896
129 85006 24,777
130 85750 24,440
131 86406 24,050
132 85268 23,810
133 85119 23,792
134 85306 23,598
135 85614 23,485
136 85541 22,746
137 85259 22,402
138 85737 22,331
139 85621 21,688
140 85648 21,007
141 85757 20,440
142 85373 20,366
143 85367 20,326
144 85546 20,189
145 85013 20,163
146 85653 19,977
147 85748 19,858
148 85083 19,744
149 85310 19,664
150 85284 19,067
151 86323 18,913
152 85901 18,855
153 85350 18,838
154 85715 18,609
155 85139 18,596
156 86303 18,452
157 86305 18,421
158 85749 18,217
159 85028 18,136
160 86403 18,068
161 86404 17,966
162 85607 17,394
163 85755 17,352
164 85739 17,216
165 85253 17,212
166 TIE 85131 17,032
166 TIE 85128 17,032
168 85215 16,013
169 85250 15,937
170 86005 15,921
171 85714 15,828
172 86426 15,630
173 85658 15,494
174 85387 14,518
175 85305 14,485
176 85650 14,447
177 86047 14,388
178 85007 14,169
179 85501 12,903
180 85355 12,713
181 85262 12,701
182 85118 12,504
183 86322 12,487
184 85266 12,145
185 86045 11,756
186 85307 11,665
187 86413 11,077
188 86336 10,890
189 86040 10,824
190 85735 10,811
191 85941 10,640
192 85336 10,318
193 86327 9,894
194 85602 9,590
195 85378 9,540
196 85344 9,369
197 85390 9,317
198 86315 9,096
199 86503 9,089
200 85004 9,071
201 85937 9,058
202 85615 9,033
203 85123 9,017
204 85087 8,600
205 85643 8,565
206 86429 8,391
207 86033 8,191
208 85054 8,131
209 86440 8,130
210 85003 8,105
211 85012 7,861
212 86505 7,522
213 85929 7,377
214 85354 7,359
215 85194 7,137
216 86333 7,012
217 85361 6,970
218 85363 6,908
219 85045 6,645
220 85552 6,601
221 85603 6,587
222 86504 6,347
223 86351 6,300
224 85634 6,288
225 85622 6,180
226 86046 5,826
227 86325 5,598
228 85734 5,559
229 85550 5,425
230 85193 5,303
231 85701 5,283
232 86025 5,253
233 85613 5,248
234 85616 5,216
235 85256 5,014
236 85034 5,001
237 85623 4,927
238 86011 4,717
239 86335 4,593
240 85925 4,487
241 85736 4,473
242 85935 4,429
243 86324 4,419
244 86334 4,402
245 85147 4,221
246 85356 4,220
247 86021 4,189
248 85543 4,073
249 85936 4,057
250 86432 4,000
251 85939 3,977
252 85708 3,902
253 85542 3,876
254 85540 3,795
255 85321 3,745
256 86511 3,629
257 86510 3,569
258 85377 3,555
259 85631 3,521
260 85145 3,403
261 86514 3,367
262 86044 3,149
263 85263 3,083
264 85608 3,038
265 85533 3,006
266 86320 2,972
267 85933 2,908
268 85539 2,872
269 86556 2,845
270 85329 2,817
271 86321 2,745
272 85534 2,681
273 85173 2,679
274 85544 2,632
275 86043 2,609
276 86512 2,513
277 85337 2,507
278 85137 2,506
279 86053 2,498
280 85324 2,485
281 85938 2,359
282 85346 2,312
283 86020 2,283
284 86520 2,270
285 85192 2,239
286 86042 2,207
287 85348 2,156
288 86032 2,121
289 86022 2,041
290 86332 2,017
291 86507 2,005
292 85121 2,000
293 86035 1,928
294 86023 1,916
295 85625 1,866
296 85924 1,855
297 85172 1,849
298 86031 1,832
299 86441 1,815
300 85630 1,811
301 85332 1,758
302 85342 1,753
303 86434 1,697
304 85638 1,667
305 86054 1,628
306 86337 1,610
307 85645 1,602
308 86039 1,590
309 86329 1,545
310 85930 1,526
311 85940 1,524
312 85553 1,522
313 86034 1,519
314 86444 1,517
315 85530 1,514
316 86538 1,491
317 85618 1,443
318 86506 1,437
319 85911 1,432
320 86535 1,428
321 85611 1,423
322 86544 1,377
323 85264 1,374
324 85624 1,339
325 85646 1,274
326 85626 1,273
327 86545 1,268
328 85325 1,215
329 85637 1,130
330 86015 1,115
331 85617 1,113
332 86436 1,089
333 86547 1,040
334 86540 1,039
335 86024 1,004
336 85334 959
337 85309 955
338 85620 941
339 86030 927
340 86502 920
341 85926 852
342 85606 845
343 85610 817
344 85632 784
345 86017 780
346 86018 771
347 85320 723
348 85362 705
349 85707 691
350 86438 661
351 85347 653
352 85545 648
353 85932 636
354 85605 633
355 85928 565
356 85920 562
357 86338 539
358 85601 527
359 86411 518
360 86508 516
361 85333 501
362 85551 496
363 85934 486
364 85627 461
365 85923 449
366 86331 445
367 85322 443
368 85357 442
369 85531 434
370 85554 430
371 85639 425
372 85609 410
373 85352 407
374 85536 383
375 85135 374
376 86052 333
377 85141 314
378 85532 312
379 86431 296
380 86313 260
381 86445 253
382 85371 250
383 85931 235
384 86036 220
385 85912 161
386 85328 142
387 85723 140
388 86343 129
389 85927 125
390 85191 108
391 86437 107
392 86029 106
393 85343 91
394 85640 86
395 86038 73
396 86003 72
397 85922 60
398 85360 57
399 86433 43
400 TIE 85633 42
400 TIE 86016 42
402 85341 41
403 86028 39
404 85619 26
405 85902 5

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.