by Kristen Carney
Updated: February 9, 2026
The most populous cities in Arizona are Phoenix with 1,642,323, Tucson at 547,073, Mesa with 511,764, Gilbert at 280,262, and Chandler with 280,136. You can get the most current Census population data for all 441 Arizona cities, sorted from the most populous cities in Arizona to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arizona cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Phoenix | 1,642,323 |
| 2 | Tucson | 547,073 |
| 3 | Mesa | 511,764 |
| 4 | Gilbert | 280,262 |
| 5 | Chandler | 280,136 |
| 6 | Glendale | 252,833 |
| 7 | Scottsdale | 243,821 |
| 8 | Peoria | 196,906 |
| 9 | Tempe | 188,065 |
| 10 | Surprise | 154,948 |
| 11 | San Tan Valley | 109,189 |
| 12 | Goodyear | 107,645 |
| 13 | Buckeye | 104,923 |
| 14 | Yuma | 100,139 |
| 15 | Avondale | 92,477 |
| 16 | Flagstaff | 76,445 |
| 17 | Casas Adobes | 72,059 |
| 18 | Queen Creek | 71,867 |
| 19 | Maricopa | 67,163 |
| 20 | Casa Grande | 60,905 |
| 21 | Lake Havasu City | 58,359 |
| 22 | Marana | 56,938 |
| 23 | Catalina Foothills | 52,593 |
| 24 | Prescott Valley | 49,179 |
| 25 | Oro Valley | 48,162 |
| 26 | Prescott | 47,400 |
| 27 | Sierra Vista | 45,155 |
| 28 | Bullhead City | 42,496 |
| 29 | Apache Junction | 41,058 |
| 30 | Sun City | 37,486 |
| 31 | San Luis | 37,337 |
| 32 | El Mirage | 36,088 |
| 33 | Sahuarita | 35,862 |
| 34 | Kingman | 34,375 |
| 35 | Fortuna Foothills | 28,896 |
| 36 | Drexel Heights | 27,675 |
| 37 | Sun City West | 27,425 |
| 38 | Florence | 25,570 |
| 39 | Fountain Hills | 23,789 |
| 40 | Anthem | 22,584 |
| 41 | Green Valley | 22,114 |
| 42 | Rio Rico | 22,017 |
| 43 | Nogales | 19,841 |
| 44 | New River | 18,240 |
| 45 | Eloy | 17,433 |
| 46 | Coolidge | 16,636 |
| 47 | Payson | 16,622 |
| 48 | Flowing Wells | 16,559 |
| 49 | Vail | 16,315 |
| 50 | Douglas | 15,981 |
| 51 | Tanque Verde | 15,866 |
| 52 | Fort Mohave | 15,715 |
| 53 | Valencia West | 14,728 |
| 54 | Somerton | 14,574 |
| 55 | Sierra Vista Southeast | 14,330 |
| 56 | New Kingman-Butler | 13,993 |
| 57 | Sun Lakes | 13,924 |
| 58 | Chino Valley | 13,602 |
| 59 | Gold Canyon | 13,107 |
| 60 | Saddlebrooke | 13,085 |
| 61 | Paradise Valley | 12,611 |
| 62 | Cottonwood city | 12,580 |
| 63 | Camp Verde | 12,521 |
| 64 | Tucson Estates | 12,136 |
| 65 | Show Low | 12,102 |
| 66 | Verde Village | 11,930 |
| 67 | Tucson Mountains | 11,353 |
| 68 | Safford | 10,239 |
| 69 | Sedona | 9,777 |
| 70 | Corona de Tucson | 9,566 |
| 71 | Arizona City | 9,543 |
| 72 | Picture Rocks | 9,448 |
| 73 | Winslow | 8,773 |
| 74 | Golden Valley | 8,567 |
| 75 | Wickenburg | 8,059 |
| 76 | Tuba City | 7,960 |
| 77 | Tolleson | 7,668 |
| 78 | Page | 7,345 |
| 79 | Globe | 7,195 |
| 80 | Youngtown | 7,015 |
| 81 | Litchfield Park | 6,916 |
| 82 | Rincon Valley | 6,512 |
| 83 | Catalina | 6,489 |
| 84 | Snowflake | 6,444 |
| 85 | Village of Oak Creek (Big Park) | 6,356 |
| 86 | Williamson | 6,310 |
| 87 | Avra Valley | 6,277 |
| 88 | Doney Park | 6,253 |
| 89 | Thatcher | 5,439 |
| 90 | Benson | 5,417 |
| 91 | Guadalupe | 5,272 |
| 92 | Three Points | 5,254 |
| 93 | Citrus Park | 5,115 |
| 94 | Cave Creek | 5,091 |
| 95 | Bisbee | 4,977 |
| 96 | San Carlos | 4,973 |
| 97 | Lake Montezuma | 4,929 |
| 98 | Kayenta | 4,927 |
| 99 | Summit | 4,896 |
| 100 | Holbrook | 4,858 |
| 101 | Paulden | 4,795 |
| 102 | Clarkdale | 4,758 |
| 103 | South Tucson | 4,550 |
| 104 | Whiteriver | 4,545 |
| 105 | Dewey-Humboldt | 4,501 |
| 106 | Eagar | 4,416 |
| 107 | Taylor | 4,183 |
| 108 | Chinle | 4,147 |
| 109 | Pinetop-Lakeside | 4,101 |
| 110 | Avenue B and C | 4,001 |
| 111 | Clifton | 3,822 |
| 112 | Cordes Lakes | 3,808 |
| 113 | Carefree | 3,683 |
| 114 | Heber-Overgaard | 3,621 |
| 115 | Cornville | 3,618 |
| 116 | San Manuel | 3,491 |
| 117 | Sacaton | 3,429 |
| 118 | St. Johns city | 3,395 |
| 119 | Parker | 3,388 |
| 120 | Williams | 3,369 |
| 121 | Fort Defiance | 3,351 |
| 122 | Red Rock CDP | 3,277 |
| 123 | Lake of the Woods | 3,250 |
| 124 | Willcox | 3,222 |
| 125 | Kachina Village | 3,212 |
| 126 | Oracle | 3,146 |
| 127 | Ajo | 3,107 |
| 128 | Pima | 2,995 |
| 129 | Whetstone | 2,971 |
| 130 | Desert Hills | 2,944 |
| 131 | White Mountain Lake | 2,910 |
| 132 | Central Heights-Midland City | 2,909 |
| 133 | Swift Trail Junction | 2,859 |
| 134 | Bagdad | 2,814 |
| 135 | Colorado City | 2,702 |
| 136 | Mohave Valley | 2,555 |
| 137 | Superior | 2,535 |
| 138 | Wellton | 2,527 |
| 139 | Star Valley | 2,525 |
| 140 | Linden | 2,502 |
| 141 | Window Rock | 2,477 |
| 142 | Valle Vista | 2,369 |
| 143 | Rio Verde | 2,261 |
| 144 | Cibecue | 2,228 |
| 145 | Black Canyon City | 2,181 |
| 146 | Joseph City | 2,153 |
| 147 | Kearny | 2,109 |
| 148 | Pinetop Country Club | 2,054 |
| 149 | Springerville | 2,008 |
| 150 | Mountain View Ranches | 1,984 |
| 151 | Timberline-Fernwood | 1,973 |
| 152 | Lukachukai | 1,969 |
| 153 TIE | Blackwater | 1,958 |
| 153 TIE | Cienega Springs | 1,958 |
| 155 | Pirtleville | 1,939 |
| 156 | Sells | 1,935 |
| 157 | Quartzsite | 1,877 |
| 158 | Centennial Park | 1,839 |
| 159 | Fort Valley | 1,761 |
| 160 | Mescal | 1,760 |
| 161 | Tonto Basin | 1,750 |
| 162 | Pine | 1,740 |
| 163 | Wagon Wheel | 1,716 |
| 164 | Parks | 1,706 |
| 165 | Bellemont | 1,701 |
| 166 | Casa Blanca | 1,697 |
| 167 | Tsaile | 1,696 |
| 168 | Red Lake | 1,676 |
| 169 TIE | Morenci | 1,673 |
| 169 TIE | Spring Valley | 1,673 |
| 171 | Kaibito | 1,661 |
| 172 | Beaver Dam | 1,624 |
| 173 | Huachuca City | 1,614 |
| 174 | Grand Canyon Village | 1,599 |
| 175 | Golden Shores | 1,555 |
| 176 | Bylas | 1,551 |
| 177 | Meadview | 1,517 |
| 178 | Cactus Flats | 1,508 |
| 179 | Congress | 1,491 |
| 180 | North Fork | 1,463 |
| 181 | First Mesa | 1,459 |
| 182 | Miami | 1,405 |
| 183 | Kaibab Estates West | 1,403 |
| 184 | Scenic | 1,379 |
| 185 | Gila Bend | 1,363 |
| 186 | Dolan Springs | 1,341 |
| 187 | LeChee | 1,307 |
| 188 | Tubac | 1,294 |
| 189 | Dilkon | 1,270 |
| 190 | Claypool | 1,259 |
| 191 | Peach Springs | 1,234 |
| 192 | Bouse | 1,203 |
| 193 | Mammoth | 1,191 |
| 194 | Canyon Day | 1,182 |
| 195 | Pinon | 1,159 |
| 196 | St. Michaels | 1,142 |
| 197 | Ak-Chin Village | 1,132 |
| 198 | Queen Valley | 1,118 |
| 199 | Mountainaire | 1,103 |
| 200 | Wilhoit | 1,101 |
| 201 | St. David | 1,098 |
| 202 | Strawberry | 1,094 |
| 203 | Circle City | 1,089 |
| 204 | Shongopovi | 1,084 |
| 205 | Fredonia | 1,061 |
| 206 | Naco | 1,060 |
| 207 | Tombstone | 1,026 |
| 208 | Peridot | 999 |
| 209 | Blue Ridge | 992 |
| 210 | Willow Valley | 981 |
| 211 | Duncan | 969 |
| 212 | Patagonia | 946 |
| 213 | East Fork | 945 |
| 214 | Mesa del Caballo | 944 |
| 215 | McNary | 919 |
| 216 | Bluewater | 897 |
| 217 | Leupp | 882 |
| 218 | Moenkopi | 879 |
| 219 | Many Farms | 876 |
| 220 | Parker Strip | 861 |
| 221 | Maricopa Colony | 836 |
| 222 | Second Mesa | 832 |
| 223 | Gila Crossing | 830 |
| 224 | Six Shooter Canyon | 811 |
| 225 | Komatke | 809 |
| 226 | Rainbow City | 807 |
| 227 | Whitecone | 805 |
| 228 | Mayer | 791 |
| 229 | Cameron | 782 |
| 230 | Brenda | 780 |
| 231 | Rancho Mesa Verde | 759 |
| 232 | Peeples Valley | 746 |
| 233 | Salome | 730 |
| 234 | Chilchinbito | 728 |
| 235 | Miracle Valley | 716 |
| 236 | Arizona Village | 713 |
| 237 | Teec Nos Pos | 712 |
| 238 | Houck | 707 |
| 239 TIE | Ehrenberg | 697 |
| 239 TIE | Hondah | 697 |
| 239 TIE | Low Mountain | 697 |
| 242 TIE | Dudleyville | 684 |
| 242 TIE | Sanders | 684 |
| 244 | Sonoita | 663 |
| 245 | Central | 657 |
| 246 | So-Hi | 648 |
| 247 | Stanfield | 646 |
| 248 | Hotevilla-Bacavi | 645 |
| 249 | Arivaca Junction | 642 |
| 250 | Cactus Forest | 640 |
| 251 | Yarnell | 638 |
| 252 TIE | Ganado | 637 |
| 252 TIE | Cane Beds | 637 |
| 254 TIE | Sawmill | 636 |
| 254 TIE | Seven Mile | 636 |
| 256 TIE | Round Valley | 631 |
| 256 TIE | Wittmann | 631 |
| 256 TIE | St. Johns CDP | 631 |
| 259 | Round Rock | 623 |
| 260 | Santa Rosa | 615 |
| 261 | Sunsites | 611 |
| 262 | Munds Park | 608 |
| 263 | Sacaton Flats Village | 604 |
| 264 | Pinedale | 594 |
| 265 | Roosevelt Estates | 593 |
| 266 | Goodyear Village | 590 |
| 267 | Gisela | 587 |
| 268 | La Paz Valley | 579 |
| 269 | Dennehotso | 574 |
| 270 | Walnut Creek | 556 |
| 271 | Vicksburg | 555 |
| 272 | Seligman | 549 |
| 273 | Mesquite Creek | 548 |
| 274 | Kykotsmovi Village | 545 |
| 275 | Icehouse Canyon | 528 |
| 276 | Nazlini | 527 |
| 277 | Nelson | 519 |
| 278 | Donovan Estates | 507 |
| 279 | Bitter Springs | 504 |
| 280 | San Jose | 496 |
| 281 | Gadsden | 493 |
| 282 TIE | Elephant Head | 481 |
| 282 TIE | Lazy Y U | 481 |
| 284 | Yuma Proving Ground | 468 |
| 285 | Rough Rock | 465 |
| 286 | Pinal | 460 |
| 287 | Ash Fork | 458 |
| 288 TIE | Del Muerto | 439 |
| 288 TIE | Tolani Lake | 439 |
| 290 | Valle | 436 |
| 291 | Burnside | 434 |
| 292 | Red Mesa | 430 |
| 293 | Nutrioso | 427 |
| 294 | J-Six Ranchettes | 419 |
| 295 | Wenden | 405 |
| 296 | York | 399 |
| 297 | Cedar Creek | 398 |
| 298 | Wet Camp Village | 397 |
| 299 | Bowie | 384 |
| 300 | Tees Toh | 382 |
| 301 TIE | Bryce | 379 |
| 301 TIE | Keams Canyon | 379 |
| 303 | Wall Lane | 374 |
| 304 | Steamboat | 372 |
| 305 | Tusayan | 368 |
| 306 | Oak Creek Canyon | 356 |
| 307 | Tacna | 353 |
| 308 | Turkey Creek | 351 |
| 309 | Elgin | 349 |
| 310 | Rock Point | 345 |
| 311 TIE | Clay Springs | 338 |
| 311 TIE | Hackberry | 338 |
| 313 TIE | Greasewood | 335 |
| 313 TIE | Winslow West | 335 |
| 315 | Hayden | 331 |
| 316 | Wheatfields | 329 |
| 317 | Greenehaven | 325 |
| 318 | Solomon | 321 |
| 319 | Cornfields | 320 |
| 320 | Indian Wells | 318 |
| 321 | Fort Thomas | 313 |
| 322 TIE | Jeddito | 311 |
| 322 TIE | Pisinemo | 311 |
| 324 | Crystal Beach | 299 |
| 325 | Picacho | 297 |
| 326 | Lower Santan Village | 289 |
| 327 | White Hills | 286 |
| 328 | Aguila | 284 |
| 329 | Sacate Village | 283 |
| 330 | Chuichu | 278 |
| 331 | East Verde Estates | 275 |
| 332 | Shonto | 274 |
| 333 | Arivaca | 268 |
| 334 | El Prado Estates | 258 |
| 335 | Palominas | 253 |
| 336 | Carrizo | 249 |
| 337 | Vernon | 247 |
| 338 | McNeal | 246 |
| 339 | Cibola | 245 |
| 340 | San Simon | 244 |
| 341 | Deer Creek | 242 |
| 342 | San Miguel | 237 |
| 343 | Young | 236 |
| 344 | Upper Santan Village | 234 |
| 345 | Jerome | 231 |
| 346 | Sehili | 229 |
| 347 | East Globe | 224 |
| 348 | Pinion Pines | 221 |
| 349 | Mead Ranch | 218 |
| 350 | Orange Grove Mobile Manor | 211 |
| 351 | Tumacacori-Carmen | 207 |
| 352 | Dateland | 206 |
| 353 | Tonalea | 205 |
| 354 | Forest Lakes | 204 |
| 355 | Elfrida | 194 |
| 356 | Gu Oidak | 192 |
| 357 TIE | Sunizona | 191 |
| 357 TIE | Winkelman | 191 |
| 359 | Dripping Springs | 186 |
| 360 | Vaiva Vo | 184 |
| 361 | South Komelik | 178 |
| 362 | Kino Springs | 173 |
| 363 | Ali Molina | 171 |
| 364 | Shumway | 169 |
| 365 | Topawa | 166 |
| 366 | Copper Hill | 163 |
| 367 | Kohls Ranch | 161 |
| 368 | Katherine | 159 |
| 369 | Klagetoh | 158 |
| 370 | Mormon Lake | 153 |
| 371 | Wintersburg | 152 |
| 372 | Whispering Pines | 151 |
| 373 | Cottonwood CDP | 149 |
| 374 | Chiawuli Tak | 146 |
| 375 | Top-of-the-World | 142 |
| 376 | Seba Dalkai | 141 |
| 377 | Morristown | 138 |
| 378 | Truxton | 134 |
| 379 | Fort Apache | 130 |
| 380 | Wahak Hotrontk | 125 |
| 381 | Tonto Village | 123 |
| 382 | Jakes Corner | 111 |
| 383 | Antares | 110 |
| 384 TIE | Hard Rock | 106 |
| 384 TIE | Sweet Water Village | 106 |
| 386 TIE | Kaibab | 105 |
| 386 TIE | Poston | 105 |
| 388 TIE | Cutter | 103 |
| 388 TIE | Franklin | 103 |
| 390 | Pine Lake | 98 |
| 391 | Haivana Nakya | 96 |
| 392 TIE | Anegam | 92 |
| 392 TIE | Ventana | 92 |
| 392 TIE | Wikieup | 92 |
| 395 | Martinez Lake | 89 |
| 396 | Christopher Creek | 88 |
| 397 TIE | Dragoon | 85 |
| 397 TIE | Oljato-Monument Valley | 85 |
| 399 | Red Rock CDP | 83 |
| 400 | Stotonic Village | 78 |
| 401 | Ali Chukson | 77 |
| 402 TIE | Chloride | 75 |
| 402 TIE | Yucca | 75 |
| 404 TIE | Beaver Valley | 74 |
| 404 TIE | Oatman | 74 |
| 404 TIE | Sun Valley | 74 |
| 407 | Littlefield | 70 |
| 408 | Geronimo Estates | 68 |
| 409 | Drysdale | 66 |
| 410 | Beyerville | 61 |
| 411 | Clacks Canyon | 59 |
| 412 | Alpine | 55 |
| 413 TIE | Amado | 53 |
| 413 TIE | Ko Vaya | 53 |
| 415 TIE | Kleindale | 52 |
| 415 TIE | Why | 52 |
| 417 | Wellton Hills | 49 |
| 418 | Freedom Acres | 48 |
| 419 | Oak Springs | 47 |
| 420 | Mojave Ranch Estates | 46 |
| 421 TIE | Buckshot | 45 |
| 421 TIE | Hunter Creek | 45 |
| 421 TIE | Sunwest | 45 |
| 424 | Oxbow Estates | 44 |
| 425 TIE | Flowing Springs | 38 |
| 425 TIE | Maish Vaya | 38 |
| 427 | Arlington | 37 |
| 428 | Wide Ruins | 29 |
| 429 | El Capitan | 28 |
| 430 TIE | Cowlic | 25 |
| 430 TIE | Valentine | 25 |
| 432 | Ak Chin | 22 |
| 433 | Ali Chuk | 18 |
| 434 | Rye | 17 |
| 435 | Washington Park | 10 |
| 436 TIE | Rock House | 8 |
| 436 TIE | Woodruff | 8 |
| 438 TIE | Charco | 7 |
| 438 TIE | Theba | 7 |
| 440 | Crozier | 5 |
| 441 | Lupton | 4 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Arizona cities.
© Copyright 2026 Cubit Planning, Inc.