Below are the 449 Arizona cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arizona cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Phoenix | 1,644,409 |
2 | Tucson | 546,574 |
3 | Mesa | 512,498 |
4 | Chandler | 280,711 |
5 | Gilbert | 275,346 |
6 | Glendale | 252,136 |
7 | Scottsdale | 243,050 |
8 | Peoria | 197,866 |
9 | Tempe | 185,950 |
10 | Surprise | 154,198 |
11 | Buckeye | 105,567 |
12 | Goodyear | 105,406 |
13 | Yuma | 98,527 |
14 | San Tan Valley | 96,127 |
15 | Avondale | 91,617 |
16 | Flagstaff | 75,907 |
17 | Queen Creek | 70,734 |
18 | Casas Adobes | 70,224 |
19 | Maricopa | 66,290 |
20 | Casa Grande | 60,032 |
21 | Lake Havasu City | 58,926 |
22 | Marana | 55,962 |
23 | Catalina Foothills | 50,096 |
24 | Prescott Valley | 49,075 |
25 | Oro Valley | 48,226 |
26 | Prescott | 47,603 |
27 | Sierra Vista | 45,439 |
28 | Bullhead City | 42,920 |
29 | Apache Junction | 40,173 |
30 | Sun City | 37,693 |
31 | El Mirage | 35,985 |
32 | San Luis | 35,770 |
33 | Sahuarita | 35,638 |
34 | Kingman | 34,918 |
35 | Drexel Heights | 30,599 |
36 | Fortuna Foothills | 26,727 |
37 | Sun City West | 26,354 |
38 | Florence | 24,795 |
39 | Fountain Hills | 23,785 |
40 | Anthem | 22,750 |
41 | Rio Rico | 20,914 |
42 | Green Valley | 20,729 |
43 | Nogales | 19,833 |
44 | New River | 17,731 |
45 | Eloy | 17,042 |
46 | Flowing Wells | 16,965 |
47 | Coolidge | 16,711 |
48 | Payson | 16,653 |
49 | Fort Mohave | 15,872 |
50 | Douglas | 15,589 |
51 | Tanque Verde | 14,946 |
52 | Sierra Vista Southeast | 14,822 |
53 | Vail | 14,715 |
54 | Somerton | 14,514 |
55 | Sun Lakes | 13,912 |
56 | Chino Valley | 13,669 |
57 | Cottonwood city | 12,943 |
58 | Valencia West | 12,887 |
59 | New Kingman-Butler | 12,858 |
60 | Verde Village | 12,658 |
61 | Paradise Valley | 12,606 |
62 | Tucson Estates | 12,411 |
63 | Camp Verde | 12,409 |
64 | Show Low | 12,056 |
65 | Tucson Mountains | 11,451 |
66 | Saddlebrooke | 11,252 |
67 | Gold Canyon | 11,233 |
68 | Safford | 10,297 |
69 | Sedona | 9,790 |
70 | Corona de Tucson | 9,627 |
71 | Picture Rocks | 9,084 |
72 | Arizona City | 8,950 |
73 | Tuba City | 8,748 |
74 | Winslow | 8,741 |
75 | Wickenburg | 7,920 |
76 | Golden Valley | 7,914 |
77 | Page | 7,357 |
78 | Tolleson | 7,258 |
79 | Globe | 7,220 |
80 | Youngtown | 7,007 |
81 | Litchfield Park | 6,960 |
82 | Snowflake | 6,524 |
83 | Catalina | 6,472 |
84 | Village of Oak Creek (Big Park) | 6,144 |
85 | Avra Valley | 5,916 |
86 | Williamson | 5,651 |
87 | Citrus Park | 5,640 |
88 | Thatcher | 5,441 |
89 | Benson | 5,352 |
90 | Rincon Valley | 5,304 |
91 | Guadalupe | 5,287 |
92 | Kayenta | 5,227 |
93 | Cave Creek | 5,135 |
94 | Doney Park | 5,086 |
95 | Bisbee | 5,008 |
96 | Summit | 4,969 |
97 | Holbrook | 4,854 |
98 | Clarkdale | 4,836 |
99 | Three Points | 4,807 |
100 | Paulden | 4,602 |
101 | South Tucson | 4,541 |
102 | Dewey-Humboldt | 4,485 |
103 | San Carlos | 4,461 |
104 | Eagar | 4,419 |
105 | Lake Montezuma | 4,362 |
106 | Taylor | 4,220 |
107 | Pinetop-Lakeside | 4,156 |
108 | Whiteriver | 4,114 |
109 | Lake of the Woods | 3,897 |
110 TIE | Clifton | 3,771 |
110 TIE | Chinle | 3,771 |
112 | Avenue B and C | 3,763 |
113 | Fort Defiance | 3,723 |
114 | Carefree | 3,687 |
115 | Cornville | 3,543 |
116 | San Manuel | 3,489 |
117 | Red Rock CDP | 3,403 |
118 TIE | Williams | 3,398 |
118 TIE | St. Johns city | 3,398 |
120 | Parker | 3,361 |
121 | Oracle | 3,335 |
122 | Willcox | 3,206 |
123 | Pima | 2,980 |
124 | Mohave Valley | 2,969 |
125 | Ajo | 2,944 |
126 | Kachina Village | 2,872 |
127 | Cordes Lakes | 2,862 |
128 | White Mountain Lake | 2,834 |
129 | Valle Vista | 2,746 |
130 | Whetstone | 2,734 |
131 | Swift Trail Junction | 2,668 |
132 | Timberline-Fernwood | 2,637 |
133 | Central Heights-Midland City | 2,587 |
134 | Desert Hills | 2,564 |
135 | Colorado City | 2,550 |
136 | Star Valley | 2,542 |
137 | Linden | 2,523 |
138 | Wellton | 2,519 |
139 | Sacaton | 2,506 |
140 | Superior | 2,492 |
141 | Black Canyon City | 2,485 |
142 | Rio Verde | 2,404 |
143 | Bagdad | 2,383 |
144 | Quartzsite | 2,366 |
145 | Heber-Overgaard | 2,339 |
146 | Sells | 2,323 |
147 | Window Rock | 2,226 |
148 | Beaver Dam | 2,076 |
149 | Joseph City | 2,021 |
150 | Fort Valley | 1,935 |
151 | Blackwater | 1,920 |
152 | Gila Bend | 1,876 |
153 | North Fork | 1,852 |
154 | Scenic | 1,850 |
155 | Kaibito | 1,826 |
156 | Kearny | 1,777 |
157 | Kaibab Estates West | 1,765 |
158 | Dolan Springs | 1,730 |
159 | Springerville | 1,728 |
160 | Canyon Day | 1,725 |
161 | Pirtleville | 1,715 |
162 | Pine | 1,697 |
163 | Congress | 1,665 |
164 | First Mesa | 1,660 |
165 | Lukachukai | 1,637 |
166 | Spring Valley | 1,636 |
167 | Huachuca City | 1,614 |
168 | Second Mesa | 1,606 |
169 | Peridot | 1,603 |
170 | Mountain View Ranches | 1,596 |
171 | Grand Canyon Village | 1,591 |
172 | Pinetop Country Club | 1,573 |
173 | Miami | 1,538 |
174 | Cienega Springs | 1,506 |
175 | LeChee | 1,499 |
176 | Meadview | 1,487 |
177 | Tsaile | 1,456 |
178 | Centennial Park | 1,445 |
179 | Tonto Basin | 1,437 |
180 | Cibecue | 1,417 |
181 | St. David | 1,411 |
182 | Red Lake | 1,382 |
183 | Six Shooter Canyon | 1,326 |
184 | Peach Springs | 1,315 |
185 | Fredonia | 1,314 |
186 | Tombstone | 1,313 |
187 | Morenci | 1,307 |
188 | Dilkon | 1,297 |
189 | Parks | 1,276 |
190 | Tubac | 1,274 |
191 | Casa Blanca | 1,273 |
192 | Moenkopi | 1,258 |
193 | Bylas | 1,253 |
194 | Mescal | 1,225 |
195 | Bouse | 1,153 |
196 | Leupp | 1,149 |
197 | Bellemont | 1,115 |
198 | Mammoth | 1,111 |
199 | Mayer | 1,105 |
200 | Cactus Flats | 1,099 |
201 | Wagon Wheel | 1,096 |
202 | Golden Shores | 1,089 |
203 | Seven Mile | 1,074 |
204 | Claypool | 1,063 |
205 | Ak-Chin Village | 1,043 |
206 | McNary | 1,023 |
207 | Mesa del Caballo | 1,010 |
208 | Shongopovi | 1,003 |
209 | Naco | 1,001 |
210 | Blue Ridge | 981 |
211 | Ehrenberg | 959 |
212 | Donovan Estates | 942 |
213 | Kykotsmovi Village | 940 |
214 | Strawberry | 935 |
215 | Chilchinbito | 916 |
216 | Hotevilla-Bacavi | 910 |
217 | Komatke | 905 |
218 | Hondah | 896 |
219 TIE | Cameron | 882 |
219 TIE | Gila Crossing | 882 |
219 TIE | Salome | 882 |
222 | Wilhoit | 881 |
223 | Arivaca Junction | 879 |
224 | Mountainaire | 878 |
225 | Pinon | 860 |
226 | Ganado | 847 |
227 | Houck | 841 |
228 | Parker Strip | 803 |
229 | Bluewater | 802 |
230 | Gadsden | 801 |
231 | Patagonia | 796 |
232 | Whitecone | 786 |
233 | Munds Park | 780 |
234 | Teec Nos Pos | 766 |
235 | Sanders | 758 |
236 | Santa Rosa | 743 |
237 | Sonoita | 730 |
238 TIE | St. Michaels | 727 |
238 TIE | Queen Valley | 727 |
240 | Arizona Village | 718 |
241 | Sawmill | 716 |
242 | Dennehotso | 709 |
243 | Yarnell | 705 |
244 TIE | Nelson | 701 |
244 TIE | Rancho Mesa Verde | 701 |
246 | Sunsites | 693 |
247 | Seligman | 691 |
248 | Wittmann | 686 |
249 | Many Farms | 680 |
250 | Duncan | 668 |
251 | Brenda | 665 |
252 | Rainbow City | 659 |
253 | Circle City | 657 |
254 | Ash Fork | 652 |
255 | Miracle Valley | 645 |
256 | Roosevelt Estates | 633 |
257 | Upper Santan Village | 630 |
258 | Peeples Valley | 627 |
259 | Round Rock | 622 |
260 | Maricopa Colony | 618 |
261 | Willow Valley | 609 |
262 | Red Mesa | 608 |
263 | Walnut Creek | 592 |
264 | Dudleyville | 590 |
265 | Tusayan | 588 |
266 | Burnside | 579 |
267 | J-Six Ranchettes | 563 |
268 | La Paz Valley | 562 |
269 TIE | Cactus Forest | 555 |
269 TIE | Solomon | 555 |
271 | Aguila | 551 |
272 | Turkey Creek | 549 |
273 | El Prado Estates | 542 |
274 | Rock Point | 540 |
275 | Low Mountain | 538 |
276 | Arivaca | 527 |
277 | Icehouse Canyon | 524 |
278 | Mesquite Creek | 523 |
279 TIE | St. Johns CDP | 521 |
279 TIE | Vicksburg | 521 |
281 | Gisela | 519 |
282 | Hayden | 517 |
283 | Nazlini | 512 |
284 | Tacna | 502 |
285 | Tolani Lake | 496 |
286 | Round Valley | 493 |
287 | Pinedale | 486 |
288 | Sacaton Flats Village | 483 |
289 | Jerome | 465 |
290 | Wenden | 456 |
291 | Topawa | 452 |
292 | Tees Toh | 445 |
293 TIE | Central | 434 |
293 TIE | York | 434 |
295 | East Fork | 433 |
296 | Stotonic Village | 431 |
297 | Stanfield | 428 |
298 | Cane Beds | 413 |
299 | Cedar Creek | 407 |
300 | Elephant Head | 405 |
301 | Keams Canyon | 397 |
302 | South Komelik | 384 |
303 | Fort Thomas | 383 |
304 | San Jose | 380 |
305 | Young | 375 |
306 | Wheatfields | 371 |
307 | Steamboat | 369 |
308 | Bitter Springs | 368 |
309 | Nutrioso | 365 |
310 | Orange Grove Mobile Manor | 364 |
311 | Greenehaven | 359 |
312 | Rough Rock | 353 |
313 | Shonto | 347 |
314 | Indian Wells | 341 |
315 | Clay Springs | 339 |
316 | Vernon | 338 |
317 | Greasewood | 333 |
318 | Hackberry | 328 |
319 TIE | Bowie | 320 |
319 TIE | Lazy Y U | 320 |
321 | Clacks Canyon | 317 |
322 | Picacho | 315 |
323 | Sacate Village | 311 |
324 TIE | Winslow West | 306 |
324 TIE | Elfrida | 306 |
326 | Oak Creek Canyon | 303 |
327 TIE | Chloride | 296 |
327 TIE | Pisinemo | 296 |
327 TIE | Wall Lane | 296 |
330 | Winkelman | 294 |
331 | So-Hi | 292 |
332 | San Miguel | 288 |
333 | Cornfields | 286 |
334 | Carrizo | 283 |
335 | Kino Springs | 277 |
336 TIE | Dateland | 276 |
336 TIE | East Globe | 276 |
338 | Wellton Hills | 264 |
339 | Tonalea | 256 |
340 | Sunizona | 254 |
341 | White Hills | 253 |
342 | Lower Santan Village | 252 |
343 | Palominas | 246 |
344 | Goodyear Village | 225 |
345 | Cottonwood CDP | 224 |
346 TIE | Crystal Beach | 222 |
346 TIE | Pinal | 222 |
348 | Forest Lakes | 220 |
349 TIE | Jeddito | 214 |
349 TIE | Chuichu | 214 |
351 | Dripping Springs | 213 |
352 | Elgin | 210 |
353 | Top-of-the-World | 204 |
354 | Morristown | 201 |
355 | Freedom Acres | 196 |
356 | Jakes Corner | 194 |
357 | San Simon | 191 |
358 TIE | Poston | 190 |
358 TIE | Haivana Nakya | 190 |
360 | Oxbow Estates | 184 |
361 | Fort Apache | 182 |
362 TIE | McNeal | 181 |
362 TIE | Kaibab | 181 |
364 | Cutter | 178 |
365 | Yuma Proving Ground | 177 |
366 | Klagetoh | 164 |
367 | Maish Vaya | 156 |
368 TIE | Del Muerto | 153 |
368 TIE | Tonto Village | 153 |
370 TIE | Vaiva Vo | 146 |
370 TIE | Shumway | 146 |
372 TIE | Drysdale | 145 |
372 TIE | Deer Creek | 145 |
374 | Beaver Valley | 144 |
375 TIE | Cibola | 142 |
375 TIE | Pinion Pines | 142 |
377 | Hard Rock | 141 |
378 | Alpine | 136 |
379 TIE | Whispering Pines | 128 |
379 TIE | Mead Ranch | 128 |
381 | Antares | 127 |
382 | Seba Dalkai | 122 |
383 | Sehili | 121 |
384 | Sweet Water Village | 119 |
385 | Ventana | 116 |
386 | Ali Chuk | 115 |
387 | Arlington | 113 |
388 | Christopher Creek | 112 |
389 | Copper Hill | 108 |
390 | Sun Valley | 106 |
391 | Katherine | 105 |
392 TIE | Wintersburg | 102 |
392 TIE | Franklin | 102 |
394 | Valle | 101 |
395 TIE | Gu Oidak | 100 |
395 TIE | Rock House | 100 |
397 | Pine Lake | 99 |
398 | Wet Camp Village | 94 |
399 | East Verde Estates | 93 |
400 TIE | Moccasin | 91 |
400 TIE | Bryce | 91 |
402 | Why | 88 |
403 | Tumacacori-Carmen | 86 |
404 | Kohls Ranch | 84 |
405 TIE | Nolic | 81 |
405 TIE | Theba | 81 |
407 | Ali Molina | 79 |
408 | Chiawuli Tak | 78 |
409 | Amado | 76 |
410 TIE | Crozier | 74 |
410 TIE | Littlefield | 74 |
412 | Red Rock CDP | 71 |
413 | Campo Bonito | 68 |
414 | Truxton | 67 |
415 | Yucca | 65 |
416 | Flowing Springs | 61 |
417 | Martinez Lake | 59 |
418 | Kleindale | 56 |
419 | Woodruff | 54 |
420 | Santa Cruz | 53 |
421 | Utting | 52 |
422 | Anegam | 50 |
423 | Beyerville | 49 |
424 | Wahak Hotrontk | 47 |
425 | Mojave Ranch Estates | 45 |
426 | Oatman | 43 |
427 | Padre Ranchitos | 39 |
428 | Mormon Lake | 38 |
429 | Ko Vaya | 37 |
430 | Haigler Creek | 35 |
431 | Kaka | 34 |
432 | Dragoon | 33 |
433 | Wikieup | 32 |
434 | El Capitan | 29 |
435 | Valentine | 28 |
436 | Summerhaven | 26 |
437 | Cowlic | 23 |
438 | Alamo Lake | 20 |
439 | Washington Park | 19 |
440 | Charco | 18 |
441 | Oljato-Monument Valley | 17 |
442 | Hunter Creek | 16 |
443 TIE | Oak Springs | 15 |
443 TIE | Rye | 15 |
445 | Geronimo Estates | 14 |
446 TIE | Tonopah | 13 |
446 TIE | Ali Chukson | 13 |
448 | Buckshot | 7 |
449 | Wide Ruins | 6 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.