Arizona / Cities by Population
The data is from the US Census. Below are 431 Arizona cities ranked 1 through 399 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Arizona?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Arizona. Learn more.
Rank | City | Population |
---|---|---|
1 | Phoenix | 1,633,017 |
2 | Tucson | 541,482 |
3 | Mesa | 499,720 |
4 | Chandler | 252,692 |
5 | Scottsdale | 250,602 |
6 | Glendale | 247,813 |
7 | Gilbert | 243,254 |
8 | Tempe | 187,454 |
9 | Peoria | 168,196 |
10 | Surprise | 135,450 |
11 | San Tan Valley | 96,692 |
12 | Yuma | 96,349 |
13 | Avondale | 84,736 |
14 | Goodyear | 80,371 |
15 | Flagstaff | 72,402 |
16 | Casas Adobes | 70,166 |
17 | Buckeye | 69,744 |
18 | Casa Grande | 55,653 |
19 | Lake Havasu City | 54,495 |
20 | Catalina Foothills | 50,454 |
21 | Maricopa | 48,629 |
22 | Marana | 45,279 |
23 | Oro Valley | 44,630 |
24 | Prescott Valley | 44,311 |
25 | Sierra Vista | 43,398 |
26 | Queen Creek | 43,129 |
27 | Prescott | 42,785 |
28 | Apache Junction | 40,592 |
29 | Bullhead City | 40,252 |
30 | Sun City | 38,877 |
31 | El Mirage | 35,333 |
32 | San Luis | 32,985 |
33 | Fortuna Foothills | 29,955 |
34 | Sahuarita | 29,905 |
35 | Kingman | 29,726 |
36 | Drexel Heights | 29,568 |
37 | Florence | 26,420 |
38 | Sun City West | 25,544 |
39 | Fountain Hills | 24,729 |
40 | Anthem | 22,468 |
41 | Green Valley | 20,902 |
42 | Nogales | 20,201 |
43 | Rio Rico | 19,581 |
44 | Eloy | 18,666 |
45 | Douglas | 16,307 |
46 | Somerton | 16,146 |
47 | New River | 15,910 |
48 | Sierra Vista Southeast | 15,841 |
49 | Flowing Wells | 15,755 |
50 | Tanque Verde | 15,638 |
51 | Fort Mohave | 15,593 |
52 | Payson | 15,545 |
53 | Sun Lakes | 14,473 |
54 | Paradise Valley | 14,362 |
55 | New Kingman-Butler | 13,933 |
56 | Vail | 12,982 |
57 | Verde Village | 12,903 |
58 | Coolidge | 12,685 |
59 | Tucson Estates | 11,960 |
60 | Cottonwood city | 11,959 |
61 | Valencia West | 11,796 |
62 | Chino Valley | 11,670 |
63 | Gold Canyon | 11,612 |
64 | Arizona City | 11,200 |
65 | Camp Verde | 11,196 |
66 | Show Low | 11,130 |
67 | Saddlebrooke | 10,945 |
68 | Sedona | 10,322 |
69 | Safford | 9,749 |
70 | Picture Rocks | 9,653 |
71 | Winslow | 9,476 |
72 | Golden Valley | 9,079 |
73 | Tuba City | 8,609 |
74 | Corona de Tucson | 8,470 |
75 | Catalina | 7,910 |
76 | Page | 7,531 |
77 | Wickenburg | 7,495 |
78 | Globe | 7,348 |
79 | Tolleson | 7,246 |
80 | Youngtown | 6,802 |
81 | Guadalupe | 6,482 |
82 | Village of Oak Creek (Big Park) | 6,375 |
83 | Avra Valley | 6,203 |
84 | Litchfield Park | 6,073 |
85 | Snowflake | 5,811 |
86 | Cave Creek | 5,670 |
87 | South Tucson | 5,667 |
88 | Kayenta | 5,512 |
89 | Citrus Park | 5,376 |
90 | Williamson | 5,347 |
91 | Rincon Valley | 5,346 |
92 | Bisbee | 5,203 |
93 | Paulden | 5,189 |
94 | Thatcher | 5,047 |
95 | Holbrook | 5,037 |
96 | Doney Park | 5,021 |
97 | Eagar | 4,890 |
98 | Chinle | 4,879 |
99 | Benson | 4,878 |
100 | Colorado City | 4,836 |
101 | Three Points | 4,801 |
102 | Summit | 4,707 |
103 | Fort Defiance | 4,590 |
104 | San Carlos | 4,451 |
105 | Pinetop-Lakeside | 4,370 |
106 | Lake Montezuma | 4,329 |
107 | Whiteriver | 4,296 |
108 | Clarkdale | 4,271 |
109 | Red Rock CDP | 4,203 |
110 | Taylor | 4,202 |
111 | Dewey-Humboldt | 4,063 |
112 | Carefree | 3,811 |
113 | Avenue B and C | 3,797 |
114 | Quartzsite | 3,714 |
115 | Clifton | 3,703 |
116 | San Manuel | 3,692 |
117 | Lake of the Woods | 3,683 |
118 | Oracle | 3,656 |
119 | Willcox | 3,533 |
120 | St. Johns | 3,497 |
121 | Cornville | 3,351 |
122 | Williams | 3,176 |
123 | Parker | 3,132 |
124 | Superior | 3,071 |
125 | Wellton | 3,007 |
126 | Kachina Village | 2,932 |
127 | Swift Trail Junction | 2,915 |
128 | Ajo | 2,841 |
129 | Black Canyon City | 2,825 |
130 | Linden | 2,798 |
131 | Central Heights-Midland City | 2,774 |
132 | White Mountain Lake | 2,700 |
133 | Heber-Overgaard | 2,695 |
134 | Mohave Valley | 2,675 |
135 | Desert Hills | 2,616 |
136 | Sells | 2,609 |
137 | Cordes Lakes | 2,586 |
138 | Pima | 2,513 |
139 | Window Rock | 2,454 |
140 | Whetstone | 2,304 |
141 | Kearny | 2,250 |
142 | Grand Canyon Village | 2,239 |
143 | Dolan Springs | 2,222 |
144 | Valle Vista | 2,195 |
145 | Rio Verde | 2,180 |
146 | Cibecue | 2,173 |
147 | Miami | 2,094 |
148 | Springerville | 2,031 |
149 | Huachuca City | 1,948 |
150 | First Mesa | 1,937 |
151 | Mayer | 1,930 |
152 | Gila Bend | 1,853 |
153 | Cienega Springs | 1,830 |
154 | Sacaton | 1,824 |
155 | Second Mesa | 1,823 |
156 | Pine | 1,817 |
157 | Bagdad | 1,774 |
158 | Scenic | 1,701 |
159 | Bylas | 1,687 |
160 | Tonto Basin | 1,685 |
161 TIE | Peridot and North Fork | 1,676 |
162 | Joseph City | 1,672 |
163 | Blackwater | 1,660 |
164 | Kaibito | 1,657 |
165 | Mammoth | 1,653 |
166 | Congress | 1,632 |
167 | Canyon Day | 1,629 |
168 | Star Valley | 1,603 |
169 | Spring Valley | 1,596 |
170 | Morenci | 1,576 |
171 | Pirtleville | 1,572 |
172 | LeChee | 1,561 |
173 | Mescal | 1,527 |
174 | Lukachukai | 1,497 |
175 | Parks | 1,496 |
176 | Wagon Wheel | 1,461 |
177 | Pinetop Country Club | 1,437 |
178 | Donovan Estates | 1,394 |
179 | Salome | 1,379 |
180 | Tubac | 1,375 |
181 | Cactus Flats | 1,372 |
182 | Centennial Park | 1,366 |
183 | Tsaile | 1,364 |
184 | Leupp | 1,362 |
185 | Beaver Dam | 1,349 |
186 | Peach Springs | 1,301 |
187 | Fort Valley | 1,257 |
188 | Moenkopi | 1,252 |
189 | Arivaca Junction | 1,248 |
190 | Six Shooter Canyon | 1,241 |
191 | St. David | 1,233 |
192 | Ak-Chin Village | 1,228 |
193 | Meadview | 1,211 |
194 | Tombstone | 1,209 |
195 TIE | Many Farms and Dilkon | 1,188 |
196 | Claypool | 1,176 |
197 | Ehrenberg | 1,160 |
198 | St. Michaels | 1,125 |
199 | Arizona Village | 1,117 |
200 | Bouse | 1,108 |
201 | Hotevilla-Bacavi | 1,097 |
202 | Dudleyville | 1,068 |
203 | Rainbow City | 1,041 |
204 | Fredonia | 1,040 |
205 | Shongopovi | 1,017 |
206 | Wilhoit | 1,009 |
207 | Casa Blanca | 1,004 |
208 | Ganado | 980 |
209 | Bluewater | 974 |
210 | Mesa del Caballo | 962 |
211 | Seven Mile | 950 |
212 | Strawberry | 946 |
213 | Golden Shores | 945 |
214 | Hondah | 934 |
215 | Naco | 931 |
216 | Cameron | 929 |
217 | Chilchinbito | 926 |
218 | Komatke | 915 |
219 | Pimaco Two | 907 |
220 | Dennehotso | 900 |
221 | Pinon | 889 |
222 | Aguila | 888 |
223 | Parker Strip | 886 |
224 | Kykotsmovi Village | 881 |
225 | Munds Park | 880 |
226 | Cactus Forest | 876 |
227 TIE | Whitecone and Houck | 871 |
228 | Elephant Head | 844 |
229 | Teec Nos Pos | 838 |
230 | Mountainaire | 804 |
231 | Sonoita | 801 |
232 | Willow Valley | 785 |
233 | Gila Crossing | 783 |
234 | Seligman | 776 |
235 | Sawmill | 775 |
236 | Patagonia | 772 |
237 | Miracle Valley | 764 |
238 | Round Valley | 754 |
239 | Duncan | 745 |
240 | Yarnell | 739 |
241 | Burnside | 732 |
242 | Low Mountain | 724 |
243 | Arivaca | 723 |
244 | San Jose | 718 |
245 TIE | Ash Fork and East Fork | 698 |
246 | Wittmann | 693 |
247 | York | 687 |
248 | St. Johns CDP | 675 |
249 | McNary | 672 |
250 | Walnut Creek | 669 |
251 | Round Rock | 654 |
252 | Vicksburg | 647 |
253 | Winslow West | 642 |
254 | Tacna | 637 |
255 | Tees Toh | 633 |
256 | Sanders | 608 |
257 TIE | Stotonic Village, Upper Santan Village, and Maricopa Colony | 607 |
258 | Rock Point | 593 |
259 | Nelson | 587 |
260 | Rancho Mesa Verde | 571 |
261 | Wellton Hills | 569 |
262 | Queen Valley | 566 |
263 | Santa Rosa | 536 |
264 | El Prado Estates | 530 |
265 | Hayden | 525 |
266 | Clay Springs | 523 |
267 TIE | Nazlini and Solomon | 522 |
268 | Peeples Valley | 521 |
269 | La Paz Valley | 520 |
270 | Cedar Creek | 517 |
271 TIE | Shonto and Stanfield | 515 |
272 | Gadsden | 510 |
273 | Red Mesa | 501 |
274 | Brenda | 494 |
275 | Young | 482 |
276 | Icehouse Canyon | 478 |
277 | Jerome | 474 |
278 | Pinal | 466 |
279 TIE | Mesquite Creek and Gisela | 458 |
280 | Greasewood | 454 |
281 | Orange Grove Mobile Manor | 447 |
282 | Fort Thomas | 440 |
283 | Bitter Springs | 438 |
284 | Drysdale | 436 |
285 | Dateland | 434 |
286 | Picacho | 430 |
287 | Rough Rock | 428 |
288 | Turkey Creek | 426 |
289 | Sacaton Flats Village | 422 |
290 | Wheatfields | 416 |
291 | Elfrida | 403 |
292 | Topawa | 400 |
293 | Littlefield | 394 |
294 | Chloride | 393 |
295 | Wenden | 375 |
296 | Cibola | 355 |
297 | Del Muerto | 347 |
298 | Clacks Canyon | 340 |
299 | Chuichu | 338 |
300 | So-Hi | 337 |
301 | Tolani Lake | 335 |
302 | Cane Beds | 333 |
303 | Central | 323 |
304 | Kino Springs | 321 |
305 TIE | Lazy Y U and Tonalea | 320 |
306 | Steamboat | 316 |
307 | Top-of-the-World | 315 |
308 | Bowie | 312 |
309 | Keams Canyon | 305 |
310 TIE | Pisinemo and Indian Wells | 301 |
311 | Tusayan | 297 |
312 | South Komelik | 296 |
313 | Winkelman | 293 |
314 | San Miguel | 292 |
315 | Goodyear Village | 291 |
316 | Cornfields | 260 |
317 TIE | Klagetoh and Dripping Springs | 258 |
318 TIE | Valle, Freedom Acres, and White Hills | 254 |
319 | Pinedale | 246 |
320 | Wall Lane | 243 |
321 | Poston | 242 |
322 | Jeddito | 221 |
323 | Lower Santan Village | 214 |
324 | Oxbow Estates | 213 |
325 | Sunizona | 212 |
326 | Morristown | 209 |
327 | Cottonwood | 207 |
328 | Tonto Village | 193 |
329 | Fort Apache | 189 |
330 | Oljato-Monument Valley | 186 |
331 | San Simon | 183 |
332 | Deer Creek | 182 |
333 TIE | Palominas and Ali Chuk | 178 |
334 | Jakes Corner | 176 |
335 | Sacate Village | 175 |
336 | East Globe | 171 |
337 | Antares | 166 |
338 | Vernon | 163 |
339 | Pinion Pines | 162 |
340 | Arlington | 160 |
341 | McNeal | 159 |
342 | Kohls Ranch | 158 |
343 | Alpine | 154 |
344 | Beaver Valley | 151 |
345 | Why | 148 |
346 | Sehili | 140 |
347 TIE | Wahak Hotrontk and Gu Oidak | 139 |
348 | Haivana Nakya | 138 |
349 TIE | Maish Vaya, Crystal Beach, and Pine Lake | 137 |
350 | Hackberry | 136 |
351 | Tumacacori-Carmen | 132 |
352 | Kaibab | 130 |
353 | Washington Park | 128 |
354 | Utting | 124 |
355 TIE | Christopher Creek and Kaka | 123 |
356 | Red Rock | 118 |
357 TIE | East Verde Estates and Woodruff | 111 |
358 | Ventana | 107 |
359 | Cowlic | 106 |
360 TIE | Campo Bonito and Bryce | 103 |
361 | Wikieup | 102 |
362 | Moccasin | 101 |
363 | Seba Dalkai | 100 |
364 | Nolic | 97 |
365 | Elgin | 91 |
366 | Theba | 90 |
367 | Franklin | 89 |
368 | Rock House | 87 |
369 TIE | Wet Camp Village and Carrizo | 82 |
370 | Oak Springs | 80 |
371 | Anegam | 79 |
372 | Sun Valley | 77 |
373 | Whispering Pines | 76 |
374 | Valentine | 71 |
375 | Katherine | 66 |
376 | Yucca | 65 |
377 | Flowing Springs | 62 |
378 TIE | Santa Cruz and Ali Molina | 61 |
379 TIE | Tonopah, Martinez Lake, and Rye | 59 |
380 | Ali Chukson | 57 |
381 | Haigler Creek | 56 |
382 | Hard Rock | 53 |
383 TIE | Padre Ranchitos and Crozier | 49 |
384 | Cutter | 45 |
385 TIE | Tat Momoli and Oatman | 43 |
386 | Summerhaven | 41 |
387 | Truxton | 40 |
388 TIE | Sunwest and Greer | 39 |
389 | Wide Ruins | 38 |
390 | El Capitan | 36 |
391 TIE | Amado and Beyerville | 33 |
392 | Wintersburg | 25 |
393 TIE | Alamo Lake and Charco | 24 |
394 | Buckshot | 23 |
395 | Lupton | 19 |
396 | Hunter Creek | 16 |
397 TIE | Dragoon and Roosevelt | 14 |
398 TIE | Ko Vaya and Sweet Water Village | 8 |
399 | Mojave Ranch Estates | 4 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|