Below are the 449 Arizona cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Phoenix | 1,591,119 |
2 | Tucson | 538,167 |
3 | Mesa | 497,752 |
4 | Chandler | 272,439 |
5 | Gilbert | 262,249 |
6 | Glendale | 245,685 |
7 | Scottsdale | 238,685 |
8 | Peoria | 187,733 |
9 | Tempe | 178,862 |
10 | Surprise | 141,875 |
11 | San Tan Valley | 96,127 |
12 | Yuma | 95,154 |
13 | Goodyear | 93,651 |
14 | Buckeye | 89,711 |
15 | Avondale | 88,065 |
16 | Flagstaff | 76,228 |
17 | Casas Adobes | 70,224 |
18 | Queen Creek | 57,728 |
19 | Maricopa | 57,075 |
20 | Lake Havasu City | 56,510 |
21 | Casa Grande | 53,488 |
22 | Marana | 50,834 |
23 | Catalina Foothills | 50,096 |
24 | Oro Valley | 46,515 |
25 | Prescott Valley | 46,014 |
26 | Prescott | 45,063 |
27 | Sierra Vista | 44,944 |
28 | Bullhead City | 41,064 |
29 | Apache Junction | 38,311 |
30 | Sun City | 37,693 |
31 | El Mirage | 35,410 |
32 | San Luis | 35,289 |
33 | Sahuarita | 33,524 |
34 | Kingman | 32,204 |
35 | Drexel Heights | 30,599 |
36 | Fortuna Foothills | 26,727 |
37 | Sun City West | 26,354 |
38 | Florence | 25,356 |
39 | Fountain Hills | 23,639 |
40 | Anthem | 22,750 |
41 | Rio Rico | 20,914 |
42 | Green Valley | 20,729 |
43 | Nogales | 19,829 |
44 | New River | 17,731 |
45 | Flowing Wells | 16,965 |
46 | Douglas | 16,470 |
47 | Payson | 16,229 |
48 | Fort Mohave | 15,872 |
49 | Eloy | 15,171 |
50 | Tanque Verde | 14,946 |
51 | Sierra Vista Southeast | 14,822 |
52 | Vail | 14,715 |
53 | Somerton | 14,126 |
54 | Sun Lakes | 13,912 |
55 | Coolidge | 13,347 |
56 | Valencia West | 12,887 |
57 | New Kingman-Butler | 12,858 |
58 | Chino Valley | 12,854 |
59 | Paradise Valley | 12,666 |
60 | Verde Village | 12,658 |
61 | Tucson Estates | 12,411 |
62 | Cottonwood city | 12,073 |
63 | Camp Verde | 11,942 |
64 | Show Low | 11,623 |
65 | Tucson Mountains | 11,451 |
66 | Saddlebrooke | 11,252 |
67 | Gold Canyon | 11,233 |
68 | Safford | 9,981 |
69 | Sedona | 9,723 |
70 | Corona de Tucson | 9,627 |
71 | Picture Rocks | 9,084 |
72 | Winslow | 8,961 |
73 | Arizona City | 8,950 |
74 | Tuba City | 8,748 |
75 | Golden Valley | 7,914 |
76 | Page | 7,466 |
77 | Wickenburg | 7,359 |
78 | Globe | 7,185 |
79 | Tolleson | 7,180 |
80 | Youngtown | 6,908 |
81 | Litchfield Park | 6,656 |
82 | Catalina | 6,472 |
83 | Village of Oak Creek (Big Park) | 6,144 |
84 | Snowflake | 6,086 |
85 | Avra Valley | 5,916 |
86 | Williamson | 5,651 |
87 | Citrus Park | 5,640 |
88 | Guadalupe | 5,334 |
89 | Rincon Valley | 5,304 |
90 | Benson | 5,252 |
91 | Kayenta | 5,227 |
92 | Thatcher | 5,172 |
93 | Doney Park | 5,086 |
94 | Summit | 4,969 |
95 | Bisbee | 4,957 |
96 | Cave Creek | 4,933 |
97 | Holbrook | 4,826 |
98 | Three Points | 4,807 |
99 | South Tucson | 4,726 |
100 | Paulden | 4,602 |
101 | Eagar | 4,487 |
102 | San Carlos | 4,461 |
103 | Clarkdale | 4,419 |
104 | Lake Montezuma | 4,362 |
105 | Dewey-Humboldt | 4,304 |
106 | Whiteriver | 4,114 |
107 | Pinetop-Lakeside | 4,049 |
108 | Taylor | 4,020 |
109 | Clifton | 3,903 |
110 | Lake of the Woods | 3,897 |
111 | Chinle | 3,771 |
112 | Avenue B and C | 3,763 |
113 | Fort Defiance | 3,723 |
114 | Carefree | 3,642 |
115 | Cornville | 3,543 |
116 | San Manuel | 3,489 |
117 | St. Johns city | 3,416 |
118 | Red Rock CDP | 3,403 |
119 | Oracle | 3,335 |
120 | Parker | 3,324 |
121 | Willcox | 3,240 |
122 | Williams | 3,235 |
123 | Mohave Valley | 2,969 |
124 | Ajo | 2,944 |
125 | Kachina Village | 2,872 |
126 | Cordes Lakes | 2,862 |
127 | White Mountain Lake | 2,834 |
128 | Pima | 2,777 |
129 | Valle Vista | 2,746 |
130 | Colorado City | 2,744 |
131 TIE | Whetstone | 2,734 |
131 TIE | Wellton | 2,734 |
133 | Superior | 2,679 |
134 | Swift Trail Junction | 2,668 |
135 | Timberline-Fernwood | 2,637 |
136 | Central Heights-Midland City | 2,587 |
137 | Desert Hills | 2,564 |
138 | Linden | 2,523 |
139 | Sacaton | 2,506 |
140 | Black Canyon City | 2,485 |
141 | Star Valley | 2,474 |
142 | Rio Verde | 2,404 |
143 | Bagdad | 2,383 |
144 | Heber-Overgaard | 2,339 |
145 | Sells | 2,323 |
146 | Window Rock | 2,226 |
147 | Kearny | 2,198 |
148 | Springerville | 2,082 |
149 | Beaver Dam | 2,076 |
150 | Joseph City | 2,021 |
151 | Huachuca City | 1,939 |
152 | Fort Valley | 1,935 |
153 | Blackwater | 1,920 |
154 | North Fork | 1,852 |
155 | Scenic | 1,850 |
156 | Kaibito | 1,826 |
157 | Kaibab Estates West | 1,765 |
158 | Quartzsite | 1,745 |
159 | Gila Bend | 1,743 |
160 | Dolan Springs | 1,730 |
161 | Canyon Day | 1,725 |
162 | Pirtleville | 1,715 |
163 | Pine | 1,697 |
164 | Congress | 1,665 |
165 | First Mesa | 1,660 |
166 | Lukachukai | 1,637 |
167 | Spring Valley | 1,636 |
168 | Second Mesa | 1,606 |
169 | Peridot | 1,603 |
170 | Mountain View Ranches | 1,596 |
171 | Grand Canyon Village | 1,591 |
172 | Pinetop Country Club | 1,573 |
173 | Cienega Springs | 1,506 |
174 | LeChee | 1,499 |
175 | Miami | 1,490 |
176 | Meadview | 1,487 |
177 | Tsaile | 1,456 |
178 | Centennial Park | 1,445 |
179 | Tonto Basin | 1,437 |
180 | Cibecue | 1,417 |
181 | St. David | 1,411 |
182 | Red Lake | 1,382 |
183 | Six Shooter Canyon | 1,326 |
184 | Peach Springs | 1,315 |
185 | Morenci | 1,307 |
186 | Dilkon | 1,297 |
187 | Parks | 1,276 |
188 | Tubac | 1,274 |
189 | Casa Blanca | 1,273 |
190 | Moenkopi | 1,258 |
191 | Bylas | 1,253 |
192 | Mescal | 1,225 |
193 | Mammoth | 1,219 |
194 | Bouse | 1,153 |
195 | Leupp | 1,149 |
196 | Fredonia | 1,128 |
197 | Bellemont | 1,115 |
198 | Mayer | 1,105 |
199 | Cactus Flats | 1,099 |
200 | Wagon Wheel | 1,096 |
201 | Golden Shores | 1,089 |
202 | Seven Mile | 1,074 |
203 | Claypool | 1,063 |
204 | Ak-Chin Village | 1,043 |
205 | McNary | 1,023 |
206 | Mesa del Caballo | 1,010 |
207 | Shongopovi | 1,003 |
208 | Naco | 1,001 |
209 | Blue Ridge | 981 |
210 | Tombstone | 978 |
211 | Ehrenberg | 959 |
212 | Donovan Estates | 942 |
213 | Kykotsmovi Village | 940 |
214 | Strawberry | 935 |
215 | Chilchinbito | 916 |
216 | Hotevilla-Bacavi | 910 |
217 | Komatke | 905 |
218 | Hondah | 896 |
219 | Patagonia | 886 |
220 TIE | Cameron | 882 |
220 TIE | Gila Crossing | 882 |
220 TIE | Salome | 882 |
223 | Wilhoit | 881 |
224 | Arivaca Junction | 879 |
225 | Mountainaire | 878 |
226 | Pinon | 860 |
227 | Ganado | 847 |
228 | Houck | 841 |
229 | Parker Strip | 803 |
230 | Bluewater | 802 |
231 | Gadsden | 801 |
232 | Duncan | 787 |
233 | Whitecone | 786 |
234 | Munds Park | 780 |
235 | Teec Nos Pos | 766 |
236 | Sanders | 758 |
237 | Santa Rosa | 743 |
238 | Sonoita | 730 |
239 TIE | St. Michaels | 727 |
239 TIE | Queen Valley | 727 |
241 | Arizona Village | 718 |
242 | Sawmill | 716 |
243 | Dennehotso | 709 |
244 | Yarnell | 705 |
245 TIE | Rancho Mesa Verde | 701 |
245 TIE | Nelson | 701 |
247 | Sunsites | 693 |
248 | Seligman | 691 |
249 | Wittmann | 686 |
250 | Many Farms | 680 |
251 | Brenda | 665 |
252 | Rainbow City | 659 |
253 | Circle City | 657 |
254 | Ash Fork | 652 |
255 | Miracle Valley | 645 |
256 | Roosevelt Estates | 633 |
257 | Upper Santan Village | 630 |
258 | Peeples Valley | 627 |
259 | Round Rock | 622 |
260 | Maricopa Colony | 618 |
261 | Willow Valley | 609 |
262 | Red Mesa | 608 |
263 | Walnut Creek | 592 |
264 | Dudleyville | 590 |
265 | Burnside | 579 |
266 | J-Six Ranchettes | 563 |
267 | La Paz Valley | 562 |
268 TIE | Solomon | 555 |
268 TIE | Cactus Forest | 555 |
270 | Aguila | 551 |
271 | Turkey Creek | 549 |
272 | El Prado Estates | 542 |
273 | Rock Point | 540 |
274 | Low Mountain | 538 |
275 | Arivaca | 527 |
276 | Icehouse Canyon | 524 |
277 | Mesquite Creek | 523 |
278 TIE | Vicksburg | 521 |
278 TIE | St. Johns CDP | 521 |
280 | Gisela | 519 |
281 | Nazlini | 512 |
282 | Tacna | 502 |
283 | Tolani Lake | 496 |
284 | Round Valley | 493 |
285 | Pinedale | 486 |
286 | Sacaton Flats Village | 483 |
287 | Wenden | 456 |
288 | Topawa | 452 |
289 TIE | Tees Toh | 445 |
289 TIE | Jerome | 445 |
291 TIE | York | 434 |
291 TIE | Central | 434 |
293 | East Fork | 433 |
294 | Stotonic Village | 431 |
295 | Stanfield | 428 |
296 | Cane Beds | 413 |
297 | Cedar Creek | 407 |
298 | Elephant Head | 405 |
299 | Keams Canyon | 397 |
300 | South Komelik | 384 |
301 | Fort Thomas | 383 |
302 | San Jose | 380 |
303 | Young | 375 |
304 | Hayden | 374 |
305 | Wheatfields | 371 |
306 | Steamboat | 369 |
307 | Bitter Springs | 368 |
308 | Nutrioso | 365 |
309 | Orange Grove Mobile Manor | 364 |
310 | Greenehaven | 359 |
311 | Rough Rock | 353 |
312 | Shonto | 347 |
313 | Indian Wells | 341 |
314 | Clay Springs | 339 |
315 | Vernon | 338 |
316 | Greasewood | 333 |
317 | Hackberry | 328 |
318 | Tusayan | 323 |
319 TIE | Bowie | 320 |
319 TIE | Lazy Y U | 320 |
321 | Clacks Canyon | 317 |
322 | Picacho | 315 |
323 | Sacate Village | 311 |
324 TIE | Elfrida | 306 |
324 TIE | Winslow West | 306 |
326 | Oak Creek Canyon | 303 |
327 TIE | Chloride | 296 |
327 TIE | Pisinemo | 296 |
327 TIE | Wall Lane | 296 |
330 TIE | So-Hi | 292 |
330 TIE | Winkelman | 292 |
332 | San Miguel | 288 |
333 | Cornfields | 286 |
334 | Carrizo | 283 |
335 | Kino Springs | 277 |
336 TIE | Dateland | 276 |
336 TIE | East Globe | 276 |
338 | Wellton Hills | 264 |
339 | Tonalea | 256 |
340 | Sunizona | 254 |
341 | White Hills | 253 |
342 | Lower Santan Village | 252 |
343 | Palominas | 246 |
344 | Goodyear Village | 225 |
345 | Cottonwood CDP | 224 |
346 TIE | Crystal Beach | 222 |
346 TIE | Pinal | 222 |
348 | Forest Lakes | 220 |
349 TIE | Chuichu | 214 |
349 TIE | Jeddito | 214 |
351 | Dripping Springs | 213 |
352 | Elgin | 210 |
353 | Top-of-the-World | 204 |
354 | Morristown | 201 |
355 | Freedom Acres | 196 |
356 | Jakes Corner | 194 |
357 | San Simon | 191 |
358 TIE | Haivana Nakya | 190 |
358 TIE | Poston | 190 |
360 | Oxbow Estates | 184 |
361 | Fort Apache | 182 |
362 TIE | McNeal | 181 |
362 TIE | Kaibab | 181 |
364 | Cutter | 178 |
365 | Yuma Proving Ground | 177 |
366 | Klagetoh | 164 |
367 | Maish Vaya | 156 |
368 TIE | Tonto Village | 153 |
368 TIE | Del Muerto | 153 |
370 TIE | Shumway | 146 |
370 TIE | Vaiva Vo | 146 |
372 TIE | Deer Creek | 145 |
372 TIE | Drysdale | 145 |
374 | Beaver Valley | 144 |
375 TIE | Pinion Pines | 142 |
375 TIE | Cibola | 142 |
377 | Hard Rock | 141 |
378 | Alpine | 136 |
379 TIE | Mead Ranch | 128 |
379 TIE | Whispering Pines | 128 |
381 | Antares | 127 |
382 | Seba Dalkai | 122 |
383 | Sehili | 121 |
384 | Sweet Water Village | 119 |
385 | Ventana | 116 |
386 | Ali Chuk | 115 |
387 | Arlington | 113 |
388 | Christopher Creek | 112 |
389 | Copper Hill | 108 |
390 | Sun Valley | 106 |
391 | Katherine | 105 |
392 TIE | Wintersburg | 102 |
392 TIE | Franklin | 102 |
394 | Valle | 101 |
395 TIE | Gu Oidak | 100 |
395 TIE | Rock House | 100 |
397 | Pine Lake | 99 |
398 | Wet Camp Village | 94 |
399 | East Verde Estates | 93 |
400 TIE | Moccasin | 91 |
400 TIE | Bryce | 91 |
402 | Why | 88 |
403 | Tumacacori-Carmen | 86 |
404 | Kohls Ranch | 84 |
405 TIE | Nolic | 81 |
405 TIE | Theba | 81 |
407 | Ali Molina | 79 |
408 | Chiawuli Tak | 78 |
409 | Amado | 76 |
410 TIE | Crozier | 74 |
410 TIE | Littlefield | 74 |
412 | Red Rock CDP | 71 |
413 | Campo Bonito | 68 |
414 | Truxton | 67 |
415 | Yucca | 65 |
416 | Flowing Springs | 61 |
417 | Martinez Lake | 59 |
418 | Kleindale | 56 |
419 | Woodruff | 54 |
420 | Santa Cruz | 53 |
421 | Utting | 52 |
422 | Anegam | 50 |
423 | Beyerville | 49 |
424 | Wahak Hotrontk | 47 |
425 | Mojave Ranch Estates | 45 |
426 | Oatman | 43 |
427 | Padre Ranchitos | 39 |
428 | Mormon Lake | 38 |
429 | Ko Vaya | 37 |
430 | Haigler Creek | 35 |
431 | Kaka | 34 |
432 | Dragoon | 33 |
433 | Wikieup | 32 |
434 | El Capitan | 29 |
435 | Valentine | 28 |
436 | Summerhaven | 26 |
437 | Cowlic | 23 |
438 | Alamo Lake | 20 |
439 | Washington Park | 19 |
440 | Charco | 18 |
441 | Oljato-Monument Valley | 17 |
442 | Hunter Creek | 16 |
443 TIE | Oak Springs | 15 |
443 TIE | Rye | 15 |
445 | Geronimo Estates | 14 |
446 TIE | Ali Chukson | 13 |
446 TIE | Tonopah | 13 |
448 | Buckshot | 7 |
449 | Wide Ruins | 6 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Arizona.
© Copyright 2023 Cubit Planning, Inc.