by Kristen Carney
Updated: August 7, 2025
The most populous cities in Arizona are Phoenix with 1,673,164, Tucson at 554,013, Mesa with 517,151, Gilbert at 288,790, and Chandler with 281,231. You can get the most current Census population data for all 445 Arizona cities, sorted from the most populous cities in Arizona to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arizona cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Phoenix | 1,673,164 |
2 | Tucson | 554,013 |
3 | Mesa | 517,151 |
4 | Gilbert | 288,790 |
5 | Chandler | 281,231 |
6 | Glendale | 258,143 |
7 | Scottsdale | 246,170 |
8 | Peoria | 199,924 |
9 | Tempe | 190,114 |
10 | Surprise | 167,564 |
11 | Goodyear | 118,186 |
12 | Buckeye | 114,334 |
13 | San Tan Valley | 105,231 |
14 | Yuma | 103,559 |
15 | Avondale | 96,609 |
16 | Queen Creek | 83,781 |
17 | Flagstaff | 77,539 |
18 | Maricopa | 76,654 |
19 | Casas Adobes | 70,770 |
20 | Casa Grande | 68,927 |
21 | Marana | 62,380 |
22 | Lake Havasu City | 59,037 |
23 | Catalina Foothills | 51,756 |
24 | Prescott Valley | 51,440 |
25 | Oro Valley | 48,855 |
26 | Prescott | 48,224 |
27 | Sierra Vista | 44,710 |
28 | Apache Junction | 44,309 |
29 | Bullhead City | 43,266 |
30 | San Luis | 40,064 |
31 | Sun City | 38,018 |
32 | Sahuarita | 37,448 |
33 | El Mirage | 36,468 |
34 | Kingman | 35,383 |
35 | Fortuna Foothills | 28,227 |
36 | Drexel Heights | 27,636 |
37 | Sun City West | 27,003 |
38 | Florence | 24,891 |
39 | Fountain Hills | 23,696 |
40 | Anthem | 22,622 |
41 | Rio Rico | 21,798 |
42 | Green Valley | 21,581 |
43 | Nogales | 19,965 |
44 | Coolidge | 19,674 |
45 | Eloy | 19,199 |
46 | New River | 18,365 |
47 | Flowing Wells | 16,989 |
48 | Payson | 16,762 |
49 | Douglas | 15,819 |
50 | Vail | 15,722 |
51 | Fort Mohave | 15,716 |
52 | Tanque Verde | 15,531 |
53 | Somerton | 14,902 |
54 | New Kingman-Butler | 14,281 |
55 | Sierra Vista Southeast | 14,213 |
56 | Sun Lakes | 14,079 |
57 | Chino Valley | 13,911 |
58 | Valencia West | 13,834 |
59 | Cottonwood city | 12,939 |
60 | Tucson Estates | 12,687 |
61 | Verde Village | 12,662 |
62 | Saddlebrooke | 12,616 |
63 | Camp Verde | 12,608 |
64 | Paradise Valley | 12,523 |
65 | Gold Canyon | 12,488 |
66 | Show Low | 12,366 |
67 | Tucson Mountains | 11,428 |
68 | Safford | 10,257 |
69 | Sedona | 9,778 |
70 | Picture Rocks | 9,665 |
71 | Tolleson | 9,353 |
72 | Corona de Tucson | 9,039 |
73 | Arizona City | 8,681 |
74 | Winslow | 8,577 |
75 | Wickenburg | 8,301 |
76 | Tuba City | 8,265 |
77 | Golden Valley | 7,999 |
78 | Page | 7,230 |
79 | Globe | 7,176 |
80 | Youngtown | 7,062 |
81 | Catalina | 6,908 |
82 | Litchfield Park | 6,863 |
83 | Snowflake | 6,736 |
84 | Avra Valley | 6,364 |
85 | Village of Oak Creek (Big Park) | 6,340 |
86 | Williamson | 6,112 |
87 | Doney Park | 5,947 |
88 | Rincon Valley | 5,851 |
89 | Kayenta | 5,651 |
90 | Thatcher | 5,627 |
91 | Benson | 5,499 |
92 | Guadalupe | 5,197 |
93 | Cave Creek | 5,177 |
94 | Citrus Park | 5,136 |
95 | Three Points | 5,033 |
96 | Bisbee | 4,957 |
97 | Clarkdale | 4,951 |
98 | Paulden | 4,874 |
99 | Holbrook | 4,837 |
100 | San Carlos | 4,769 |
101 | Lake Montezuma | 4,615 |
102 | Dewey-Humboldt | 4,589 |
103 | South Tucson | 4,535 |
104 | Eagar | 4,438 |
105 | Summit | 4,410 |
106 | Chinle | 4,395 |
107 | Taylor | 4,386 |
108 | Whiteriver | 4,308 |
109 | Pinetop-Lakeside | 4,148 |
110 | Avenue B and C | 3,831 |
111 | Clifton | 3,815 |
112 | Ajo | 3,783 |
113 | Carefree | 3,657 |
114 | Fort Defiance | 3,614 |
115 | Williams | 3,482 |
116 | Parker | 3,456 |
117 | Cornville | 3,356 |
118 | St. Johns city | 3,352 |
119 | Colorado City | 3,317 |
120 | San Manuel | 3,269 |
121 | Red Rock CDP | 3,243 |
122 | Lake of the Woods | 3,227 |
123 | Cordes Lakes | 3,218 |
124 | Willcox | 3,217 |
125 | Heber-Overgaard | 3,216 |
126 | Kachina Village | 3,212 |
127 | Oracle | 3,154 |
128 | Pima | 3,148 |
129 | Sacaton | 2,999 |
130 | Desert Hills | 2,910 |
131 | Swift Trail Junction | 2,889 |
132 | Whetstone | 2,840 |
133 | Bagdad | 2,757 |
134 | Superior | 2,682 |
135 TIE | Central Heights-Midland City | 2,678 |
135 TIE | White Mountain Lake | 2,678 |
137 | Wellton | 2,648 |
138 | Mohave Valley | 2,585 |
139 | Star Valley | 2,547 |
140 | Quartzsite | 2,425 |
141 | Window Rock | 2,384 |
142 | Valle Vista | 2,376 |
143 | Timberline-Fernwood | 2,326 |
144 | Cibecue | 2,300 |
145 | Linden | 2,299 |
146 | Black Canyon City | 2,297 |
147 | Rio Verde | 2,271 |
148 | Blackwater | 2,245 |
149 | Sells | 2,200 |
150 | Joseph City | 1,995 |
151 | Scenic | 1,931 |
152 | Mountain View Ranches | 1,924 |
153 | Pinetop Country Club | 1,915 |
154 | Pine | 1,899 |
155 | Kearny | 1,898 |
156 | Lukachukai | 1,876 |
157 | Pirtleville | 1,869 |
158 | Gila Bend | 1,847 |
159 | Fort Valley | 1,803 |
160 | Wagon Wheel | 1,767 |
161 | Red Lake | 1,764 |
162 | Bylas | 1,750 |
163 | Centennial Park | 1,733 |
164 | Springerville | 1,723 |
165 | Congress | 1,700 |
166 | Kaibito | 1,679 |
167 TIE | Grand Canyon Village | 1,667 |
167 TIE | Tsaile | 1,667 |
169 | Cienega Springs | 1,640 |
170 | Meadview | 1,624 |
171 | Spring Valley | 1,610 |
172 | Huachuca City | 1,604 |
173 | Mescal | 1,601 |
174 | Tonto Basin | 1,593 |
175 | Beaver Dam | 1,590 |
176 | Cactus Flats | 1,550 |
177 | Miami | 1,531 |
178 TIE | Parks | 1,514 |
178 TIE | Morenci | 1,514 |
180 | North Fork | 1,454 |
181 | Bellemont | 1,447 |
182 | Canyon Day | 1,426 |
183 | Kaibab Estates West | 1,406 |
184 TIE | Casa Blanca | 1,382 |
184 TIE | Tombstone | 1,382 |
186 | First Mesa | 1,381 |
187 | Dolan Springs | 1,354 |
188 | Golden Shores | 1,319 |
189 | LeChee | 1,307 |
190 | Fredonia | 1,290 |
191 | Dilkon | 1,267 |
192 | Tubac | 1,247 |
193 | Second Mesa | 1,206 |
194 | Peach Springs | 1,196 |
195 | Mesa del Caballo | 1,188 |
196 | Pinon | 1,183 |
197 | Mammoth | 1,181 |
198 | Naco | 1,176 |
199 | Peridot | 1,141 |
200 | Claypool | 1,134 |
201 | Ak-Chin Village | 1,133 |
202 | Shongopovi | 1,131 |
203 | Bouse | 1,119 |
204 | St. David | 1,112 |
205 | Blue Ridge | 1,037 |
206 | Moenkopi | 1,028 |
207 TIE | Leupp | 1,027 |
207 TIE | Wilhoit | 1,027 |
209 | Six Shooter Canyon | 966 |
210 | Gila Crossing | 965 |
211 | Mountainaire | 957 |
212 TIE | Ehrenberg | 946 |
212 TIE | McNary | 946 |
214 | Whitecone | 942 |
215 | Rainbow City | 901 |
216 | St. Michaels | 888 |
217 | Mayer | 884 |
218 | Teec Nos Pos | 882 |
219 TIE | Strawberry | 881 |
219 TIE | Chilchinbito | 881 |
221 | Hondah | 860 |
222 | Circle City | 857 |
223 | Komatke | 824 |
224 | Willow Valley | 817 |
225 | Houck | 809 |
226 | Bluewater | 804 |
227 | Queen Valley | 799 |
228 | Brenda | 798 |
229 | Patagonia | 796 |
230 | Gisela | 781 |
231 | Parker Strip | 767 |
232 | Cameron | 766 |
233 | Seven Mile | 765 |
234 | Kykotsmovi Village | 758 |
235 | Munds Park | 752 |
236 | Sanders | 738 |
237 | Miracle Valley | 734 |
238 TIE | Salome | 731 |
238 TIE | Seligman | 731 |
240 | Maricopa Colony | 723 |
241 | Sonoita | 721 |
242 | Peeples Valley | 707 |
243 | Many Farms | 705 |
244 TIE | Hotevilla-Bacavi | 696 |
244 TIE | Gadsden | 696 |
246 | Santa Rosa | 690 |
247 | Arizona Village | 675 |
248 | Duncan | 671 |
249 | Sawmill | 666 |
250 | Sunsites | 660 |
251 | Roosevelt Estates | 654 |
252 | Arivaca Junction | 650 |
253 | Vicksburg | 628 |
254 | Donovan Estates | 623 |
255 | Ganado | 615 |
256 | Wittmann | 606 |
257 | St. Johns CDP | 596 |
258 | Tusayan | 587 |
259 | Yarnell | 586 |
260 | Stotonic Village | 583 |
261 | Walnut Creek | 581 |
262 | Ash Fork | 578 |
263 | Elephant Head | 572 |
264 | Low Mountain | 567 |
265 | Goodyear Village | 564 |
266 | San Jose | 560 |
267 | Pinedale | 552 |
268 | La Paz Valley | 550 |
269 | Round Rock | 543 |
270 | J-Six Ranchettes | 529 |
271 | Cane Beds | 525 |
272 TIE | Hayden | 513 |
272 TIE | So-Hi | 513 |
274 | Cactus Forest | 509 |
275 | Round Valley | 503 |
276 | Nazlini | 502 |
277 | Upper Santan Village | 496 |
278 | Del Muerto | 495 |
279 | Arivaca | 494 |
280 | East Fork | 492 |
281 | Dennehotso | 491 |
282 | Mesquite Creek | 484 |
283 TIE | Solomon | 478 |
283 TIE | Nutrioso | 478 |
285 | Turkey Creek | 474 |
286 | Icehouse Canyon | 473 |
287 TIE | Rancho Mesa Verde | 470 |
287 TIE | Red Mesa | 470 |
289 | Keams Canyon | 460 |
290 | Dudleyville | 458 |
291 TIE | Jerome | 457 |
291 TIE | Cedar Creek | 457 |
291 TIE | Tacna | 457 |
294 | Rough Rock | 452 |
295 | Sacaton Flats Village | 450 |
296 | Burnside | 445 |
297 | Tees Toh | 440 |
298 | York | 436 |
299 | Bitter Springs | 435 |
300 TIE | Bryce | 432 |
300 TIE | Pinal | 432 |
302 | Tolani Lake | 430 |
303 | Wenden | 412 |
304 | Lazy Y U | 410 |
305 | Wheatfields | 409 |
306 | Rock Point | 405 |
307 | Valle | 403 |
308 | Bowie | 399 |
309 | El Prado Estates | 390 |
310 | Wall Lane | 384 |
311 | Cornfields | 373 |
312 | Steamboat | 364 |
313 | Topawa | 358 |
314 | Pisinemo | 357 |
315 | Shonto | 347 |
316 | Greenehaven | 339 |
317 | Stanfield | 338 |
318 | Hackberry | 334 |
319 | White Hills | 332 |
320 | Winslow West | 330 |
321 | Indian Wells | 325 |
322 | Oak Creek Canyon | 321 |
323 | Picacho | 320 |
324 | Fort Thomas | 319 |
325 | Nelson | 316 |
326 | Greasewood | 313 |
327 | San Miguel | 301 |
328 | East Globe | 296 |
329 | Winkelman | 295 |
330 | Yuma Proving Ground | 288 |
331 | Carrizo | 283 |
332 | Sacate Village | 279 |
333 | Palominas | 278 |
334 | Dripping Springs | 277 |
335 | Tonalea | 275 |
336 | Central | 273 |
337 | Young | 269 |
338 | San Simon | 253 |
339 | Wellton Hills | 249 |
340 | Lower Santan Village | 248 |
341 | Jeddito | 246 |
342 | Fort Apache | 239 |
343 | Crystal Beach | 232 |
344 | Vernon | 230 |
345 | Orange Grove Mobile Manor | 229 |
346 | McNeal | 228 |
347 | Dragoon | 227 |
348 | Dateland | 220 |
349 | Forest Lakes | 217 |
350 | Chuichu | 215 |
351 TIE | Cibola | 213 |
351 TIE | South Komelik | 213 |
353 | Sunizona | 211 |
354 | Aguila | 208 |
355 | Clay Springs | 205 |
356 TIE | Gu Oidak | 201 |
356 TIE | Deer Creek | 201 |
358 | Morristown | 194 |
359 | Katherine | 191 |
360 TIE | Sehili | 190 |
360 TIE | Elgin | 190 |
362 TIE | Jakes Corner | 189 |
362 TIE | Cutter | 189 |
364 TIE | Clacks Canyon | 182 |
364 TIE | East Verde Estates | 182 |
366 | Wet Camp Village | 179 |
367 | Shumway | 178 |
368 | Mormon Lake | 175 |
369 | Poston | 168 |
370 | Klagetoh | 166 |
371 | Tumacacori-Carmen | 162 |
372 | Chloride | 157 |
373 | Vaiva Vo | 155 |
374 | Pinion Pines | 154 |
375 | Ali Molina | 148 |
376 | Freedom Acres | 144 |
377 | Kino Springs | 143 |
378 | Whispering Pines | 141 |
379 | Antares | 140 |
380 | Seba Dalkai | 133 |
381 | Elfrida | 131 |
382 | Copper Hill | 130 |
383 | Littlefield | 126 |
384 | Top-of-the-World | 125 |
385 | Ali Chuk | 123 |
386 | Cottonwood CDP | 122 |
387 | Mead Ranch | 121 |
388 | Sweet Water Village | 118 |
389 | Theba | 115 |
390 | Kaibab | 113 |
391 | Hard Rock | 111 |
392 | Wintersburg | 110 |
393 TIE | Beaver Valley | 105 |
393 TIE | Truxton | 105 |
395 | Alpine | 103 |
396 | Santa Cruz | 101 |
397 TIE | Franklin | 100 |
397 TIE | Tonto Village | 100 |
399 | Oatman | 98 |
400 | Haivana Nakya | 94 |
401 | Anegam | 90 |
402 | Why | 87 |
403 | Christopher Creek | 83 |
404 TIE | Wahak Hotrontk | 82 |
404 TIE | Chiawuli Tak | 82 |
406 | Oxbow Estates | 81 |
407 | Sun Valley | 77 |
408 | Red Rock CDP | 76 |
409 TIE | Ventana | 74 |
409 TIE | Wikieup | 74 |
409 TIE | Kohls Ranch | 74 |
412 | Ali Chukson | 67 |
413 | Drysdale | 66 |
414 | Kleindale | 63 |
415 | Beyerville | 61 |
416 | Arlington | 60 |
417 | Oljato-Monument Valley | 59 |
418 | Martinez Lake | 57 |
419 | Flowing Springs | 50 |
420 TIE | Maish Vaya | 48 |
420 TIE | Ko Vaya | 48 |
420 TIE | Yucca | 48 |
423 | Sunwest | 46 |
424 | Valentine | 43 |
425 | Amado | 41 |
426 | Mojave Ranch Estates | 39 |
427 TIE | Ak Chin | 33 |
427 TIE | Campo Bonito | 33 |
429 | Pine Lake | 32 |
430 TIE | Haigler Creek | 29 |
430 TIE | Moccasin | 29 |
432 TIE | Wide Ruins | 28 |
432 TIE | Oak Springs | 28 |
434 | Hunter Creek | 23 |
435 TIE | Summerhaven | 22 |
435 TIE | Rye | 22 |
437 TIE | Crozier | 19 |
437 TIE | Geronimo Estates | 19 |
439 | Washington Park | 16 |
440 | Tonopah | 14 |
441 | Buckshot | 12 |
442 TIE | Charco | 8 |
442 TIE | Rock House | 8 |
444 | Lupton | 4 |
445 | Alamo Lake | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Arizona cities.
© Copyright 2025 Cubit Planning, Inc.